Property Attributes
- MLS#206477
- TypeSingle Family
- Listing Status Active
- CountyJENNINGS
- CityNorth Vernon
- AreaCenter
- NeighborhoodNorth Vernon
- Zip47265
- Style
- Year Built1868
- Taxes$ 296
- Price$ 85,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage997
- Lot Size0.15 Acres
Data Source:
Southeastern Indiana MLS (SEIBR)
Property Description
Immediate Occupancy!! Enjoy the convenience of single floor living in this well-kept 2 bedroom home! This property features laminate wood flooring, a long-lasting metal roof, and a flat, corner lot ideal for outdoor activities or future projects. Perfect for first-time buyers, downsizers, or anyone seeking simple, low maintenance living in a comfortable space. Conveniently located close to everything North Vernon has to offer!
| Elementary School | High School |
|---|---|
| Jennings Co Elementary School | Jennings County High High School |
| Price History | |
|---|---|
| 12/2/2025 | Listed $109,900 |
| 8/11/2026 | 10$99,900 |
| 9/16/2026 | 15$85,000 |
General Features
| Living Area | 997.00 |
|---|---|
| Road Frontage | 0.00 |
| Sewer | Public Sewer |
| Heating | Oil,Electric |
| Cooling | Window Unit |
| Roof | Metal |
| Garage Spaces | 0.00 |
| Gas Y/N | None |
| Architectural Style | Other |
| Construction Materials | Other |
| Year Built | 1868 |
| New Construction | No |
| Subdivision | North Vernon |
| Levels | One |
| Property Subtype | Single Family |
| Parcel Number | 40-09-34-320-046.000-004 |
| Carport Spaces | 0.00 |
| County | Jennings |
| Property Type | Residential |
| HOA | No |
| Total Rooms | 5 |
| Suburb | North Vernon |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| City | North Vernon |
| High School District | Jennings County |
| MLS Area | Center |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534.00 |
| School Name 1 | Jennings Co |
| School Name 2 | Jennings County High |
| PUD Y/N | No |
| School Type 2 | High School |
| School Type 1 | Elementary School |
Interior Features
| Formal Dining Room | No |
|---|---|
| Entry Area | 0.0000 |
| Basement (Y/N) | No |
| Window Features | Vinyl |
| Total Bedrooms | 2 |
| Kitchen Dimensions | 0.00 x 0.00 |
| RoomOther4Dimensions | 0.00 x 0.00 |
| RoomOther3Dimensions | 0.00 x 0.00 |
| RoomOther2Dimensions | 0.00 x 0.00 |
| RoomOther1Dimensions | 0.00 x 0.00 |
| RoomLivingDimensions | 0.00 x 0.00 |
| RoomFamilyDimensions | 0.00 x 0.00 |
| RoomDiningDimensions | 0.00 x 0.00 |
| Total Baths | 1 |
| Water Heating | Electric |
| Total Finished SF | 997 |
| RoomSunLength | 0.00 |
| RoomSunWidth | 0.00 |
| RoomSunDimensions | 0.00 x 0.00 |
| RoomSunArea | 0.0000 |
| Laundry Level 1 | Yes |
| Bedroom 4 Dimensions | 0.00 x 0.00 |
| Bedroom 2 Dimensions | 0.00 x 0.00 |
| Kitchen Area | 0.0000 |
| Kitchen Length | 0.00 |
| Kitchen Width | 0.00 |
| Primary on Main | 0.0000 |
| Second Bedroom Length | 0.00 |
| Second Bedroom Width | 0.00 |
| Bedroom 3 Area | 0.0000 |
| Bedroom 3 Length | 0.00 |
| Bedroom 3 Width | 0.00 |
| Bedroom 4 Area | 0.0000 |
| Bedroom 4 Length | 0.00 |
| Bedroom 4 Width | 0.00 |
| Family Room Area | 0.0000 |
| Primary Bedroom Area | 0.0000 |
| Bedroom 5 Width | 0.00 |
| Bedroom 5 Length | 0.00 |
| Bedroom 5 Area | 0.0000 |
Exterior Features
| Driveway Type | None,Other-See Remarks |
|---|---|
| Parking Features | None |
| Water Source | Public |
| Lot Dimensions | 50x150 |
| Parking Features | 2 Assigned |
| Pool (Y/N) | No |
| Foundation Details | Poured |
| Lot Size Acres | 0.1500 |
| Wooded Area | 0.00 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Pasture Area | 0.00 |
| Pond/Lake Y/N | No |
| Fencing Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawl. Neither listing broker(s) nor SE IN BD REALTORS shall be held responsible for typographical errors, misinformation, misprints and shall be held totally harmless.