Property Attributes
- MLS#206794
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityRichmond
- AreaWayne
- NeighborhoodRichmond
- Zip47374
- StyleBungalow
- Year Built1940
- Taxes$ 654
- Price$ 89,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1308
- Lot Size0.122 Acres
Data Source:
Southeastern Indiana MLS (SEIBR)
Property Description
Three Bed, two bath home with modern character located in Richmond Indiana. Custom barn doors, updated tiled bath, new flooring throughout most, updated kitchen and more. Underneath the snow is a backyard mini oasis with a galvanized pool and custom landscaping. Find your parka and schedule to come see as soon as you can dig your car out.
| Elementary School | High School |
|---|---|
| North Wayne Elementa Elementary School | Ben Davis High Schoo High School |
| Price History | |
|---|---|
| 2/5/2026 | Listed $119,000 |
| 4/13/2026 | 2$117,500 |
| 6/19/2026 | 8$109,000 |
| 7/14/2026 | 10$99,000 |
| 8/19/2026 | 11$89,000 |
General Features
| Living Area | 1308.00 |
|---|---|
| Road Frontage | 0.00 |
| Sewer | Public Sewer |
| Heating | Gas |
| Cooling | Mini-Split,Wall Unit |
| Roof | Shingle |
| Appliances | Dryer,Oven/Range,Refrigerator,Washer |
| Fireplaces | 1 |
| Garage Spaces | 0.00 |
| Gas Y/N | Natural |
| Architectural Style | Bungalow |
| Construction Materials | Vinyl Siding |
| Year Built | 1940 |
| New Construction | No |
| Subdivision | Richmond |
| View | City |
| Topography | Level |
| Levels | One |
| Lot Number | 388 |
| Property Subtype | Single Family |
| Parcel Number | 89-18-08-240-503.000-030 |
| Carport Spaces | 0.00 |
| County | Wayne |
| Property Type | Residential |
| HOA | No |
| Total Rooms | 5 |
| Suburb | Richmond |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| City | Richmond |
| High School District | Wayne Township |
| MLS Area | Wayne |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5314.00 |
| School Name 1 | North Wayne Elementa |
| School Name 2 | Ben Davis High Schoo |
| PUD Y/N | No |
| School Type 2 | High School |
| School Type 1 | Elementary School |
Interior Features
| Formal Dining Room | Yes |
|---|---|
| Fireplace Features | Insert |
| Entry Area | 0.0000 |
| Basement (Y/N) | No |
| Window Features | Insulated,Vinyl |
| Total Bedrooms | 3 |
| Bedroom Level 1 | Yes |
| Bathroom Level 1 | Yes |
| Kitchen Dimensions | 0.00 x 0.00 |
| RoomOther4Dimensions | 0.00 x 0.00 |
| RoomOther3Dimensions | 0.00 x 0.00 |
| RoomOther2Dimensions | 0.00 x 0.00 |
| RoomOther1Dimensions | 0.00 x 0.00 |
| RoomLivingDimensions | 0.00 x 0.00 |
| Kitchen Features | Tile Floor |
| RoomFamilyDimensions | 0.00 x 0.00 |
| RoomDiningDimensions | 0.00 x 0.00 |
| Total Baths | 2 |
| Water Heating | Electric |
| Total Finished SF | 1308 |
| RoomSunLength | 0.00 |
| RoomSunWidth | 0.00 |
| RoomSunDimensions | 0.00 x 0.00 |
| RoomSunArea | 0.0000 |
| Laundry Level 1 | Yes |
| Bedroom 4 Dimensions | 0.00 x 0.00 |
| Bedroom 2 Dimensions | 12.00 x 12.00 |
| Kitchen Area | 0.0000 |
| Kitchen Length | 0.00 |
| Kitchen Width | 0.00 |
| Master Bathroom Features | Shower |
| Primary on Main | 144.0000 |
| Second Bedroom Length | 12.00 |
| Second Bedroom Width | 12.00 |
| Bedroom 3 Area | 144.0000 |
| Bedroom 3 Length | 12.00 |
| Bedroom 3 Width | 12.00 |
| Bedroom 4 Area | 0.0000 |
| Bedroom 4 Length | 0.00 |
| Bedroom 4 Width | 0.00 |
| Family Room Area | 0.0000 |
| Primary Bedroom Area | 180.0000 |
| Bedroom 5 Width | 0.00 |
| Bedroom 5 Length | 0.00 |
| Bedroom 5 Area | 0.0000 |
Exterior Features
| Buildings | Shed |
|---|---|
| Fencing | Back Yard |
| Driveway Type | Gravel |
| Parking Features | None |
| Water Source | Public |
| Lot Dimensions | 41 x 130 |
| Parking Features | 2 Assigned,Driveway |
| Pool (Y/N) | No |
| Land Description | Landscaping |
| Foundation Details | Block |
| Lot Size Acres | 0.1220 |
| Wooded Area | 0.00 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Road Frontage Type | Paved Road |
| Pasture Area | 0.00 |
| Pond/Lake Y/N | No |
| Fencing Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawl. Neither listing broker(s) nor SE IN BD REALTORS shall be held responsible for typographical errors, misinformation, misprints and shall be held totally harmless.