Property Attributes
- MLS#207047
- TypeSingle Family
- Listing Status Active
- CountyFRANKLIN
- CityBrookville
- AreaFairfield
- NeighborhoodNew Fairfield
- Zip47012
- StyleTraditional
- Year Built1996
- Taxes$ 1200
- Price$ 100,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2160
- Lot Size0.0379 Acres
Data Source:
Southeastern Indiana MLS (SEIBR)
Property Description
When you think of family trips, room to enjoy them, imagine this home, 4 or 5 bed, 2 bath, dining, living, walk out family room, deck and covered front porch, space is not an issue inside or out on this triple lot! Located in Beautiful Lakeshore Resort, next-door to 5260 acre Brookville Lake! If you love being out on the boat, skiing, fishing and just all-around water fun then this place is for you. And the outdoor entertainment doesn't stop there, 13,500 acres of woods, hiking trails, beaches, bike trails, canoeing, you name it! This is one of the most Beautiful hidden Gems and largest outdoor playgrounds in the Tri-state. And only 45 minutes from downtown Cincinnati, Hamilton, Richmond an hour from Indy. Bring the boat, the golf cart, the kids and family and make memories. No need to pull the boat or towns back and forth, no more storage fees. One of the few campgrounds that you own it lock stock and barrel come and go year round.
| Elementary School | High School |
|---|---|
| Brookville Elementar Elementary School | Franklin County High High School |
| Price History | |
|---|---|
| 3/20/2026 | Listed $120,000 |
| 9/4/2026 | 17$100,000 |
General Features
| Living Area | 2160.00 |
|---|---|
| Road Frontage | 0.00 |
| Sewer | Septic Tank |
| Heating | Electric |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Oven/Range |
| Garage Spaces | 0.00 |
| Gas Y/N | None |
| Architectural Style | Other,Traditional |
| Pool Features | In-Ground |
| Construction Materials | Vinyl Siding |
| Year Built | 1996 |
| New Construction | No |
| Subdivision | New Fairfield |
| Levels | One |
| Property Subtype | Single Family |
| Parcel Number | 24-04-20-351-302.000-007 |
| Auction | No |
| Carport Spaces | 0.00 |
| County | Franklin |
| Property Type | Residential |
| HOA | No |
| Total Rooms | 8 |
| Suburb | New Fairfield |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| City | Brookville |
| High School District | Franklin County |
| MLS Area | Fairfield |
| Lot Size Units | SqFt |
| Lot Size Square Feet | 1650.00 |
| School Name 1 | Brookville Elementar |
| School Name 2 | Franklin County High |
| PUD Y/N | No |
| School Type 2 | High School |
| School Type 1 | Elementary School |
Interior Features
| Interior Amenities | 9Ft + Ceiling,Vaulted Ceiling,Vinyl |
|---|---|
| Formal Dining Room | No |
| Foyer | Vaulted Ceiling,Vinyl,WW Carpet |
| Entry Area | 0.0000 |
| Basement (Y/N) | No |
| Window Features | Vinyl |
| Total Bedrooms | 4 |
| Bedroom Level 1 | Yes |
| Bath Lvl 1 Type | Full |
| Bathroom Level 1 | Yes |
| Kitchen Dimensions | 0.00 x 0.00 |
| RoomOther4Dimensions | 0.00 x 0.00 |
| RoomOther3Dimensions | 0.00 x 0.00 |
| RoomOther2Dimensions | 0.00 x 0.00 |
| RoomOther1Dimensions | 0.00 x 0.00 |
| RoomLivingDimensions | 0.00 x 0.00 |
| RoomFamilyDimensions | 0.00 x 0.00 |
| RoomDiningDimensions | 0.00 x 0.00 |
| Total Baths | 2 |
| Water Heating | Electric |
| Total Finished SF | 2160 |
| RoomSunLength | 0.00 |
| RoomSunWidth | 0.00 |
| RoomSunDimensions | 0.00 x 0.00 |
| RoomSunArea | 0.0000 |
| Laundry Level 1 | Yes |
| Bedroom 4 Dimensions | 11.00 x 8.00 |
| Bedroom 2 Dimensions | 15.00 x 11.50 |
| Kitchen Area | 0.0000 |
| Kitchen Length | 0.00 |
| Kitchen Width | 0.00 |
| Master Bathroom Features | Double Vanity,Garden Tub,Shower,Skylight,Vaulted Ceiling,Vinyl Plank |
| Primary on Main | 172.5000 |
| Second Bedroom Length | 15.00 |
| Second Bedroom Width | 11.50 |
| Bedroom 3 Area | 110.0000 |
| Bedroom 3 Length | 11.00 |
| Bedroom 3 Width | 10.00 |
| Bedroom 4 Area | 88.0000 |
| Bedroom 4 Length | 11.00 |
| Bedroom 4 Width | 8.00 |
| Family Room Area | 0.0000 |
| Primary Bedroom Area | 181.2500 |
| Bedroom 5 Width | 0.00 |
| Bedroom 5 Length | 0.00 |
| Bedroom 5 Area | 0.0000 |
Exterior Features
| Buildings | Shed |
|---|---|
| Exterior Amenities | Wooded Lot |
| Driveway Type | Gravel |
| Parking Features | None |
| Water Source | Public |
| Trees | Wooded-Partial |
| Lot Dimensions | 165x100 |
| Parking Features | Off Street |
| Pool (Y/N) | Yes |
| Foundation Details | Other |
| Lot Size Acres | 0.0379 |
| Wooded Area | 0.00 |
| Road Surface Type | Gravel |
| Waterfront Y/N | No |
| Road Frontage Type | Paved Road |
| Pasture Area | 0.00 |
| Pond/Lake Y/N | No |
| Fencing Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawl. Neither listing broker(s) nor SE IN BD REALTORS shall be held responsible for typographical errors, misinformation, misprints and shall be held totally harmless.