Property Attributes
- MLS#207058
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CitySeymour
- AreaJackson
- NeighborhoodSeymour
- Zip47274
- StyleModern,Contemporary
- Year Built2007
- Taxes$ 2974
- Price$ 364,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2352
- Lot Size0.27 Acres
Data Source:
Southeastern Indiana MLS (SEIBR)
Property Description
Open Saturday 7/25/26 from 12:30-2:30pm. Move-in ready! This contemporary brick home features 4 spacious bedrooms and 2 bathrooms. Master bedroom has a tray ceiling with LED lighting as well as an adjacent bathroom with a whirlpool tub, shower and bidet. The 3 main level bedrooms have walk-in closets. The kitchen is a dream for cooking and entertaining with plenty of counter space and storage. Fully equipped with a new dishwasher, microwave and stove/oven. The living room has a walk out to the patio. The dining room is well lit with the new recessed lights. This home has a generous and open floor plan in a sought-after neighborhood. Come make this house your next home.
| Elementary School | High School |
|---|---|
| Redding Elementary Elementary School | Seymour High School High School |
| Price History | |
|---|---|
| 3/22/2026 | Listed $366,000 |
| 7/23/2026 | 1$364,900 |
General Features
| Living Area | 2352.00 |
|---|---|
| Road Frontage | 0.00 |
| Sewer | Public Sewer |
| Green Certification | No |
| Heating | Electric,Heat Pump |
| Cooling | Ceiling Fans,Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Garbage Disposal,Microwave,Oven/Range,Refrigerator |
| Garage Spaces | 2.00 |
| Gas Y/N | None |
| Association Fee Includes | Association Dues,Play Area |
| Architectural Style | Modern,Contemporary |
| Construction Materials | Brick |
| Year Built | 2007 |
| New Construction | No |
| Subdivision | Seymour |
| Topography | Level |
| Levels | One and One Half |
| Lot Number | 36 |
| Property Subtype | Single Family |
| Parcel Number | 36-66-09-202-069.000-012 |
| Auction | No |
| Carport Spaces | 0.00 |
| Assoc Fee Paid Per | Annually |
| County | Jackson |
| Property Type | Residential |
| HOA | Yes |
| Total Rooms | 7 |
| Suburb | Seymour |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| City | Seymour |
| High School District | Seymour Community |
| MLS Area | Jackson |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11761.00 |
| School Name 1 | Seymour High School |
| School Name 2 | Redding Elementary |
| PUD Y/N | Yes |
| School Type 2 | Elementary School |
| School Type 1 | High School |
| AccessDisabilityFeat | No |
Interior Features
| Interior Amenities | Program Thermostat,9Ft + Ceiling,Crown Molding,Multi Panel Doors,Trey Ceiling,Walk-In Closet(s) |
|---|---|
| Lighting | LED |
| Insulation | Crawl Space,Wall R13-R19 |
| Laundry Room | 13x6 Level: 1 |
| Kitchen | Lever Faucet Handles |
| Formal Dining Room | Yes |
| Living Room | 11x14 Level: 1 |
| Dining Room | Chair Rail,Other,Wood Floor |
| Bathroom | Lever Faucet Handles |
| Bath 1 Level | 1 |
| Bath 2 Level | 1 |
| Foyer | Wood Floor |
| Entry Area | 0.0000 |
| Basement (Y/N) | No |
| Window Features | Double Hung,Vinyl |
| Total Bedrooms | 4 |
| Bedroom Level 1 | Yes |
| Bath Lvl 1 Type | Full |
| Bathroom Level 1 | Yes |
| Bath 2 | Full |
| Bath 1 | Full |
| Kitchen Dimensions | 17.00 x 17.00 |
| RoomOther4Dimensions | 0.00 x 0.00 |
| RoomOther3Dimensions | 0.00 x 0.00 |
| RoomOther2Dimensions | 0.00 x 0.00 |
| RoomOther1Dimensions | 0.00 x 0.00 |
| RoomLivingDimensions | 11.00 x 14.00 |
| Kitchen Features | Eat-In,Island,Other,Tile Floor |
| RoomFamilyDimensions | 0.00 x 0.00 |
| RoomDiningDimensions | 17.00 x 12.00 |
| Total Baths | 2 |
| Water Heating | Electric |
| Total Finished SF | 2352 |
| RoomSunLength | 0.00 |
| RoomSunWidth | 0.00 |
| RoomSunDimensions | 0.00 x 0.00 |
| RoomSunArea | 0.0000 |
| Laundry Level 1 | Yes |
| Bedroom 4 Dimensions | 17.00 x 12.00 |
| Bedroom 2 Dimensions | 14.00 x 10.00 |
| Kitchen Area | 289.0000 |
| Kitchen Description | 17x17 Level: 1 |
| Kitchen Length | 17.00 |
| Kitchen Width | 17.00 |
| Master Bathroom Features | Bidet,Shower,Tile Floor,Whirlpool Tub |
| Primary on Main | 140.0000 |
| Second Bedroom Length | 14.00 |
| Second Bedroom Width | 10.00 |
| Bedroom 3 Area | 154.0000 |
| Bedroom 3 Length | 14.00 |
| Bedroom 3 Width | 11.00 |
| Bedroom 4 Area | 204.0000 |
| Bedroom 4 Length | 17.00 |
| Bedroom 4 Width | 12.00 |
| Family Room Area | 0.0000 |
| Primary Bedroom Area | 192.0000 |
| Bedroom 5 Width | 0.00 |
| Bedroom 5 Length | 0.00 |
| Bedroom 5 Area | 0.0000 |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Driveway Type | Concrete |
| Parking Features | Built in,Concrete Floor,Side |
| Water Source | Public |
| Trees | Other |
| Lot Dimensions | 133 X 90 |
| Parking Features | Driveway,Other |
| Pool (Y/N) | No |
| Land Description | Corner Lot,Cleared |
| Foundation Details | Block |
| Lot Size Acres | 0.2700 |
| Wooded Area | 0.00 |
| Road Surface Type | Blacktop |
| Waterfront Y/N | No |
| Road Frontage Type | Paved Road |
| Crops Included Y/N | No |
| Pasture Area | 0.00 |
| Pond/Lake Y/N | No |
| Fencing Y/N | No |
| Energy/GreenFeatures | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawl. Neither listing broker(s) nor SE IN BD REALTORS shall be held responsible for typographical errors, misinformation, misprints and shall be held totally harmless.