Property Attributes
- MLS#207845
- TypeSingle Family
- Listing Status Active
- CountyRIPLEY
- CityOsgood
- AreaCenter
- NeighborhoodOsgood
- Zip47037
- StyleTraditional
- Year Built1964
- Taxes$ 2244
- Price$ 395,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3840
- Lot Size1.375 Acres
Data Source:
Southeastern Indiana MLS (SEIBR)
Property Description
For more than 50 years, this home has been lovingly cared for by one family, and now it's ready to welcome new owners to create memories of their own. This spacious home features 3 bedrooms, 3 full bathrooms, 3 bonus rooms, an attached oversized 2-car garage, and 3,480 square feet of finished living space. With multiple living areas, there's plenty of room for everyday living, entertaining family and friends, or creating the perfect home office, hobby room, or playroom. The attached oversized 2-car garage provides ample space for vehicles, storage, or a workshop area. Step outside to enjoy the peaceful backyard, an ideal setting for relaxing after a long day. While you're touring the property, be sure to check out the beautiful koi pond, a unique feature that adds charm and tranquility to this special home. Don't miss the opportunity to make this well-loved home your own!
| Elementary School | High School |
|---|---|
| Jac-Cen-Del Elementa Elementary School | Jac-Cen-Del Jr. / Sr High School |
| Price History | |
|---|---|
| 7/2/2026 | Listed $425,000 |
| 8/5/2026 | 4$410,000 |
| 8/31/2026 | 4$395,000 |
General Features
| Living Area | 3840.00 |
|---|---|
| Road Frontage | 0.00 |
| Sewer | Public Sewer |
| Heating | Gas |
| Cooling | Central Air |
| Roof | Shingle |
| Garage Spaces | 2.00 |
| Gas Y/N | Natural |
| Architectural Style | Traditional |
| Construction Materials | Stone,Wood Siding |
| Year Built | 1964 |
| New Construction | No |
| Subdivision | Osgood |
| Levels | Multi/Bi Level |
| Lot Number | 1 |
| Property Subtype | Single Family |
| Parcel Number | 69-10-15-334-004.000-007 |
| Auction | No |
| Carport Spaces | 0.00 |
| County | Ripley |
| Property Type | Residential |
| HOA | No |
| Total Rooms | 8 |
| Suburb | Osgood |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| City | Osgood |
| High School District | Jac-Cen-Del |
| MLS Area | Center |
| Lot Size Units | Acres |
| Lot Size Square Feet | 59895.00 |
| School Name 1 | Jac-Cen-Del Elementa |
| School Name 2 | Jac-Cen-Del Jr. / Sr |
| PUD Y/N | No |
| School Type 2 | High School |
| School Type 1 | Elementary School |
Interior Features
| Basement | Crawl,Partial |
|---|---|
| Laundry Room | 11x5 Level: 1 |
| Formal Dining Room | No |
| Family Room | 12x15 Level: 1 |
| Living Room | 15x16 Level: 1 |
| Entry Area | 0.0000 |
| Basement (Y/N) | Yes |
| Window Features | Double Hung |
| Total Bedrooms | 3 |
| Bedroom Level 1 | Yes |
| Bath Lvl 1 Type | Full |
| Bathroom Level 1 | Yes |
| Kitchen Dimensions | 12.00 x 15.00 |
| RoomOther4Dimensions | 0.00 x 0.00 |
| RoomOther3Dimensions | 0.00 x 0.00 |
| RoomOther2Dimensions | 0.00 x 0.00 |
| RoomOther1Dimensions | 0.00 x 0.00 |
| RoomLivingDimensions | 15.00 x 16.00 |
| RoomFamilyDimensions | 12.00 x 15.00 |
| RoomDiningDimensions | 10.00 x 8.00 |
| Total Baths | 3 |
| Water Heating | Gas |
| Total Finished SF | 3840 |
| RoomSunLength | 0.00 |
| RoomSunWidth | 0.00 |
| RoomSunDimensions | 0.00 x 0.00 |
| RoomSunArea | 0.0000 |
| Laundry Level 1 | Yes |
| Below Grade Fin SF | 920 |
| Bedroom 4 Dimensions | 0.00 x 0.00 |
| Bedroom 2 Dimensions | 19.00 x 19.00 |
| Kitchen Area | 180.0000 |
| Kitchen Description | 12x15 Level: 1 |
| Kitchen Length | 12.00 |
| Kitchen Width | 15.00 |
| Primary on Main | 361.0000 |
| Second Bedroom Length | 19.00 |
| Second Bedroom Width | 19.00 |
| Bedroom 3 Area | 247.0000 |
| Bedroom 3 Length | 13.00 |
| Bedroom 3 Width | 19.00 |
| Bedroom 4 Area | 0.0000 |
| Bedroom 4 Length | 0.00 |
| Bedroom 4 Width | 0.00 |
| Family Room Area | 180.0000 |
| Primary Bedroom Area | 144.0000 |
| Bedroom 5 Width | 0.00 |
| Bedroom 5 Length | 0.00 |
| Bedroom 5 Area | 0.0000 |
Exterior Features
| Driveway Type | Blacktop |
|---|---|
| Parking Features | Garage Attached |
| Water Source | Public |
| Lot Dimensions | Irregular |
| Parking Features | Driveway |
| Pool (Y/N) | No |
| Foundation Details | Block,Poured |
| Lot Size Acres | 1.3750 |
| Wooded Area | 0.00 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Pasture Area | 0.00 |
| Pond/Lake Y/N | No |
| Fencing Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 47037
In The Neighborhood
Osgood
$ 365,000
- Type
- Single Family
- Size
- 3,011 SqFt
- Rooms
- 3 Beds + 3 Baths
Osgood
$ 89,900
- Type
- Single Family
- Size
- 1,248 SqFt
- Rooms
- 2 Beds + 1 Baths
Osgood
$ 115,000
- Type
- Single Family
- Size
- 2,072 SqFt
- Rooms
- 3 Beds + 1 Baths
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawl. Neither listing broker(s) nor SE IN BD REALTORS shall be held responsible for typographical errors, misinformation, misprints and shall be held totally harmless.