Property Attributes
- MLS#207858
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityHanover
- AreaHanover
- NeighborhoodHanover
- Zip47243
- StyleModern
- Year Built1960
- Taxes$ 444
- Price$ 169,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1000
- Lot Size0.023 Acres
Data Source:
Southeastern Indiana MLS (SEIBR)
Property Description
Move-in ready and full of value! This 3-bedroom, 1-bath home offers approximately 1,000 square feet of comfortable living space in the heart of Hanover. Homeowner has spent over $6,000 in recent improvements to the crawlspace. Whether you're a first-time homebuyer, looking to downsize, or searching for an investment opportunity, this home is a fantastic option. Conveniently located in the heart of Hanover. Schedule your private showing today and see all this property has to offer!
| Elementary School | High School |
|---|---|
| Southwestern Element Elementary School | Southwestern High Sc High School |
| Price History | |
|---|---|
| 7/6/2026 | Listed $172,500 |
| 7/28/2026 | 2$169,900 |
General Features
| Living Area | 1000.00 |
|---|---|
| Road Frontage | 0.00 |
| Sewer | Public Sewer |
| Heating | Forced Air,Heat Pump |
| Cooling | Central Air |
| Roof | Shingle |
| Garage Spaces | 0.00 |
| Gas Y/N | None |
| Architectural Style | Modern |
| Construction Materials | Brick Veneer |
| Year Built | 1960 |
| New Construction | No |
| Subdivision | Hanover |
| Levels | One |
| Property Subtype | Single Family |
| Parcel Number | 39-14-12-331-068.000-003 |
| Auction | No |
| Carport Spaces | 0.00 |
| County | Jefferson |
| Property Type | Residential |
| HOA | No |
| Total Rooms | 6 |
| Suburb | Hanover |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| City | Hanover |
| High School District | Southwestern Jeffers |
| MLS Area | Hanover |
| Lot Size Units | SqFt |
| Lot Size Square Feet | 1000.00 |
| School Name 1 | Southwestern Element |
| School Name 2 | Southwestern High Sc |
| PUD Y/N | No |
| School Type 2 | High School |
| School Type 1 | Elementary School |
Interior Features
| Formal Dining Room | No |
|---|---|
| Living Room | 17.60x14.70 Level: 1 |
| Bath 1 Level | 1 |
| Entry Area | 0.0000 |
| Basement (Y/N) | No |
| Window Features | Single Pane |
| Total Bedrooms | 3 |
| Bathroom Level 1 | Yes |
| Bath 1 | Full |
| Kitchen Dimensions | 16.70 x 7.10 |
| RoomOther4Dimensions | 0.00 x 0.00 |
| RoomOther3Dimensions | 0.00 x 0.00 |
| RoomOther2Dimensions | 0.00 x 0.00 |
| RoomOther1Dimensions | 7.10 x 4.60 |
| RoomOther1Description | 7.10x4.60 Level: 1 |
| RoomLivingDimensions | 17.60 x 14.70 |
| RoomFamilyDimensions | 0.00 x 0.00 |
| RoomDiningDimensions | 0.00 x 0.00 |
| Total Baths | 1 |
| Water Heating | Electric |
| Total Finished SF | 1000 |
| RoomSunLength | 0.00 |
| RoomSunWidth | 0.00 |
| RoomSunDimensions | 0.00 x 0.00 |
| RoomSunArea | 0.0000 |
| Laundry Level 1 | Yes |
| Bedroom 4 Dimensions | 0.00 x 0.00 |
| Bedroom 2 Dimensions | 11.50 x 9.00 |
| Kitchen Area | 118.5700 |
| Kitchen Description | 16.70x7.10 Level: 1 |
| Kitchen Length | 16.70 |
| Kitchen Width | 7.10 |
| Primary on Main | 103.5000 |
| Second Bedroom Length | 11.50 |
| Second Bedroom Width | 9.00 |
| Bedroom 3 Area | 88.8000 |
| Bedroom 3 Length | 11.10 |
| Bedroom 3 Width | 8.00 |
| Bedroom 4 Area | 0.0000 |
| Bedroom 4 Length | 0.00 |
| Bedroom 4 Width | 0.00 |
| Family Room Area | 0.0000 |
| Primary Bedroom Area | 140.9700 |
| Bedroom 5 Width | 0.00 |
| Bedroom 5 Length | 0.00 |
| Bedroom 5 Area | 0.0000 |
Exterior Features
| Driveway Type | Gravel |
|---|---|
| Parking Features | None |
| Water Source | Public |
| Lot Dimensions | odd |
| Parking Features | Driveway |
| Pool (Y/N) | No |
| Foundation Details | Block |
| Lot Size Acres | 0.0230 |
| Wooded Area | 0.00 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Pasture Area | 0.00 |
| Pond/Lake Y/N | No |
| Fencing Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawl. Neither listing broker(s) nor SE IN BD REALTORS shall be held responsible for typographical errors, misinformation, misprints and shall be held totally harmless.