Property Attributes
- MLS#207904
- TypeSingle Family
- Listing Status Active
- CountyRIPLEY
- CityHolton
- AreaOtter Creek
- NeighborhoodHolton
- Zip47023
- StyleRanch
- Year Built1990
- Taxes$ 2400
- Price$ 439,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2269
- Lot Size10.35 Acres
Data Source:
Southeastern Indiana MLS (SEIBR)
Property Description
Secluded private retreat property on 10.35+\- wooded acres located on a dead-end county road a few miles off of US 50 W. The Brick ranch home has a 2 car attached garage, 1,619 sq. ft. of living space, a full walkout basement that includes a potential 4th Bedroom, a large safe/ storm shelter and a wood burning unit providing endless possibilities for additional living, recreation, or storage. Enjoy peaceful views from the 10' x 26' rear wood deck overlooking the natural surroundings. The property borders approximately 750' of the Muscatatuck River, an and an estimated $7,000 to $10,000 in marketable timber. A 1,200 sq. ft. pole barn, built in 2000, includes several sliding doors and is ideal for equipment, hobbies, or workshop space. The home has central heat and air and is ready for your cosmetic updates to make it your own. Here's your opportunity to own a private country setting with abundant potential!
| Elementary School | High School |
|---|---|
| South Ripley Element Elementary School | South Ripley High Sc High School |
| Price History | |
|---|---|
| 7/20/2026 | Listed $479,000 |
| 8/9/2026 | 5$455,900 |
| 8/21/2026 | 4$439,000 |
General Features
| Living Area | 2269.00 |
|---|---|
| Road Frontage | 545.00 |
| Sewer | Septic Tank |
| Heating | Electric,Forced Air |
| Cooling | Ceiling Fans,Central Air |
| Roof | Shingle |
| Appliances | Dryer,Oven/Range,Refrigerator,Washer |
| Garage Spaces | 2.00 |
| Gas Y/N | None |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1990 |
| New Construction | No |
| Subdivision | Holton |
| View | River,Wooded |
| Levels | One |
| Property Subtype | Single Family |
| Parcel Number | 69-12-05-400-012.000-018 |
| Auction | No |
| Carport Spaces | 0.00 |
| County | Ripley |
| Property Type | Residential |
| HOA | No |
| Total Rooms | 7 |
| Suburb | Holton |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| City | Holton |
| High School District | South Ripley |
| MLS Area | Otter Creek |
| Lot Size Units | Acres |
| Lot Size Square Feet | 450846.00 |
| Virtual Tour | https://vimeo.com/1211318251 |
| School Name 1 | South Ripley High Sc |
| School Name 2 | South Ripley Element |
| PUD Y/N | No |
| School Type 2 | Elementary School |
| School Type 1 | High School |
Interior Features
| Interior Amenities | 9Ft + Ceiling,Vaulted Ceiling,Walk-In Closet(s) |
|---|---|
| Basement | Full |
| Formal Dining Room | No |
| Family Room | 20x30 Level: |
| Living Room | 20x15 Level: 1 |
| Bath 1 Level | 1 |
| Bath 2 Level | 1 |
| Foyer | Vaulted Ceiling |
| Entry Area | 54.0000 |
| Entry | 6x9 Level: 1 |
| Basement Features | Concrete Floor,Part Finished,Walkout |
| Basement (Y/N) | Yes |
| Window Features | Bay/Bow,Double Pane,Wood |
| Total Bedrooms | 4 |
| Bedroom Level 1 | Yes |
| Bath Lvl 1 Type | Full |
| Bathroom Level 1 | Yes |
| Bath 2 | Full |
| Bath 1 | Full |
| Kitchen Dimensions | 12.00 x 12.00 |
| RoomOther4Dimensions | 0.00 x 0.00 |
| RoomOther3Dimensions | 0.00 x 0.00 |
| RoomOther2Dimensions | 0.00 x 0.00 |
| RoomOther1Dimensions | 0.00 x 0.00 |
| RoomLivingDimensions | 20.00 x 15.00 |
| Kitchen Features | Cathedral Ceiling,Eat-In,Pantry,Vinyl Floor,Walkout,Wood Cabinets |
| RoomFamilyDimensions | 20.00 x 30.00 |
| RoomDiningDimensions | 0.00 x 0.00 |
| Total Baths | 2 |
| Water Heating | Electric |
| Total Finished SF | 2269 |
| Total Basement SF | 1619 |
| RoomSunLength | 0.00 |
| RoomSunWidth | 0.00 |
| RoomSunDimensions | 0.00 x 0.00 |
| RoomSunArea | 0.0000 |
| Laundry Level 1 | Yes |
| Below Grade Fin SF | 650 |
| Bedroom 4 Dimensions | 11.00 x 11.00 |
| Bedroom 2 Dimensions | 11.00 x 12.00 |
| Kitchen Area | 144.0000 |
| Kitchen Description | 12x12 Level: 1 |
| Kitchen Length | 12.00 |
| Kitchen Width | 12.00 |
| Master Bathroom Features | Tub w/Shower |
| Primary on Main | 132.0000 |
| Second Bedroom Length | 11.00 |
| Second Bedroom Width | 12.00 |
| Bedroom 3 Area | 90.0000 |
| Bedroom 3 Length | 10.00 |
| Bedroom 3 Width | 9.00 |
| Bedroom 4 Area | 121.0000 |
| Bedroom 4 Length | 11.00 |
| Bedroom 4 Width | 11.00 |
| Family Room Area | 600.0000 |
| Primary Bedroom Area | 187.5000 |
| Bedroom 5 Width | 0.00 |
| Bedroom 5 Length | 0.00 |
| Bedroom 5 Area | 0.0000 |
Exterior Features
| Buildings | Pole Barn,Shed |
|---|---|
| Exterior Amenities | Fire Pit,Wooded Lot |
| Fencing | Split Rail |
| Driveway Type | Gravel |
| Parking Features | None |
| Water Source | Public |
| Lot Dimensions | 10.35 |
| Parking Features | Driveway,Garage Door Opener |
| Pool (Y/N) | No |
| Land Description | Wooded |
| Foundation Details | Poured |
| Lot Size Acres | 10.3500 |
| Wooded Area | 0.00 |
| Road Surface Type | Gravel |
| Waterfront Y/N | No |
| Road Frontage Type | County Road |
| Pasture Area | 0.00 |
| Pond/Lake Y/N | No |
| Fencing Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawl. Neither listing broker(s) nor SE IN BD REALTORS shall be held responsible for typographical errors, misinformation, misprints and shall be held totally harmless.