Property Attributes
- MLS#208164
- TypeSingle Family
- Listing Status Active
- CountySWITZERLAND
- CityVevay
- AreaPleasant
- NeighborhoodMoorefield
- Zip47043
- StyleRanch
- Year Built2001
- Taxes$ 404
- Price$ 229,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2440
- Lot Size1.47 Acres
Data Source:
Southeastern Indiana MLS (SEIBR)
Property Description
Opportunity knocks! Check out this property located in the heart of Moorefield Indiana. Home is a 3 bedroom 2 bath 2240 sqft manufactured home with large rooms, fireplace and laminate flooring. Outside you have a nice pole barn garage with concrete and electric. The property also is home to the old Clements garage, it is a brick structure and over 3600 sqft. Finally an older home is on the corner of the property, its location would make a nice spot for a shop or new home. Come check out the many possibilities with this property. Property is an estate, being sold as-is.
| Elementary School | High School |
|---|---|
| Switzerland County E Elementary School | Switzerland County H High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $229,900 |
General Features
| Living Area | 2440.00 |
|---|---|
| Road Frontage | 0.00 |
| Sewer | Public Sewer |
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Oven/Range,Refrigerator |
| Fireplaces | 1 |
| Garage Spaces | 2.00 |
| Gas Y/N | None |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 2001 |
| New Construction | No |
| Subdivision | Moorefield |
| View | Other |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family |
| Parcel Number | 78-16-10-100-029.000-005 |
| Auction | No |
| Carport Spaces | 0.00 |
| County | Switzerland |
| Property Type | Residential |
| HOA | No |
| Total Rooms | 8 |
| Suburb | Moorefield |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| City | Vevay |
| High School District | Switzerland County |
| MLS Area | Pleasant |
| Lot Size Units | Acres |
| Lot Size Square Feet | 64033.00 |
| School Name 1 | Switzerland County E |
| School Name 2 | Switzerland County H |
| PUD Y/N | No |
| School Type 2 | High School |
| School Type 1 | Elementary School |
Interior Features
| Interior Amenities | Cathedral Ceiling |
|---|---|
| Laundry Room | 6x13 Level: 1 |
| Formal Dining Room | Yes |
| Family Room | 17x13 Level: 1 |
| Living Room | 22x13 Level: 1 |
| Fireplace Features | Wood |
| Dining Room | Laminate Floor |
| Bath 1 Level | 1 |
| Bath 2 Level | 1 |
| Entry Area | 0.0000 |
| Basement (Y/N) | No |
| Window Features | Double Hung,Double Pane,Vinyl |
| Total Bedrooms | 3 |
| Bedroom Level 1 | Yes |
| Bath Lvl 1 Type | Full |
| Bathroom Level 1 | Yes |
| Bath 2 | Full |
| Bath 1 | Full |
| Kitchen Dimensions | 12.00 x 13.00 |
| RoomOther4Dimensions | 0.00 x 0.00 |
| RoomOther3Dimensions | 0.00 x 0.00 |
| RoomOther2Dimensions | 10.00 x 10.00 |
| RoomOther2Description | 10x10 Level: 1 |
| RoomOther1Dimensions | 10.00 x 13.00 |
| RoomOther1Description | 10x13 Level: 1 |
| RoomLivingDimensions | 22.00 x 13.00 |
| Kitchen Features | Vinyl Floor,Wood Cabinets |
| RoomFamilyDimensions | 17.00 x 13.00 |
| RoomDiningDimensions | 10.00 x 13.00 |
| Total Baths | 2 |
| Water Heating | Electric |
| Total Finished SF | 2440 |
| RoomSunLength | 0.00 |
| RoomSunWidth | 0.00 |
| RoomSunDimensions | 0.00 x 0.00 |
| RoomSunArea | 0.0000 |
| Laundry Level 1 | Yes |
| Bedroom 4 Dimensions | 0.00 x 0.00 |
| Bedroom 2 Dimensions | 13.00 x 11.00 |
| Kitchen Area | 156.0000 |
| Kitchen Description | 12x13 Level: 1 |
| Kitchen Length | 12.00 |
| Kitchen Width | 13.00 |
| Master Bathroom Features | Double Vanity,Garden Tub,Shower |
| Primary on Main | 143.0000 |
| Second Bedroom Length | 13.00 |
| Second Bedroom Width | 11.00 |
| Bedroom 3 Area | 156.0000 |
| Bedroom 3 Length | 12.00 |
| Bedroom 3 Width | 13.00 |
| Bedroom 4 Area | 0.0000 |
| Bedroom 4 Length | 0.00 |
| Bedroom 4 Width | 0.00 |
| Family Room Area | 221.0000 |
| Primary Bedroom Area | 256.0000 |
| Bedroom 5 Width | 0.00 |
| Bedroom 5 Length | 0.00 |
| Bedroom 5 Area | 0.0000 |
Exterior Features
| Buildings | Barn,Pole Barn,Shed |
|---|---|
| Driveway Type | None |
| Parking Features | Oversized,Concrete Floor,Garage Detached,With Electric |
| Water Source | Public |
| Garage Dimensions | 24x40 |
| Lot Dimensions | 250x230 |
| Parking Features | None |
| Pool (Y/N) | No |
| Land Description | Cleared |
| Foundation Details | Block,Poured |
| Garage Door Height | 8 |
| Lot Size Acres | 1.4700 |
| Wooded Area | 0.00 |
| Road Surface Type | Blacktop |
| Waterfront Y/N | No |
| Road Frontage Type | State Highway |
| Pasture Area | 0.00 |
| Pond/Lake Y/N | No |
| Fencing Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawl. Neither listing broker(s) nor SE IN BD REALTORS shall be held responsible for typographical errors, misinformation, misprints and shall be held totally harmless.