Property Attributes
- MLS#208181
- TypeSingle Family
- Listing Status Active
- CountyDEARBORN
- CityAurora
- AreaCenter
- NeighborhoodAurora
- Zip47001
- StyleRanch
- Year Built1952
- Taxes$ 1364
- Price$ 235,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1188
- Lot Size0.9 Acres
Data Source:
Southeastern Indiana MLS (SEIBR)
Property Description
This adorable 3-bedroom, 2-full bath home at the end of a quiet street is ready for you! You'll love the beautiful backyard space to enjoy family cookouts and the covered porch to start the day with your morning coffee. Conveniently located just minutes from grocery stores, restaurants, and less than 45 minutes from downtown Cincinnati, this is the spot for you. Don't miss out making this home your own, schedule your private viewing today!
| Elementary School | High School |
|---|---|
| Aurora Elementary Elementary School | South Dearborn High High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $235,000 |
General Features
| Living Area | 1188.00 |
|---|---|
| Road Frontage | 0.00 |
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Ceiling Fans,Central Air |
| Roof | Shingle |
| Appliances | Dryer,Washer |
| Fireplaces | 1 |
| Garage Spaces | 1.00 |
| Gas Y/N | Natural |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1952 |
| New Construction | No |
| Subdivision | Aurora |
| Levels | One |
| Lot Number | 42 |
| Property Subtype | Single Family |
| Parcel Number | 15-07-29-101-002.000-003 |
| Auction | No |
| Carport Spaces | 0.00 |
| County | Dearborn |
| Property Type | Residential |
| HOA | No |
| Total Rooms | 7 |
| Suburb | Aurora |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| City | Aurora |
| High School District | South Dearborn |
| MLS Area | Center |
| Lot Size Units | Acres |
| Lot Size Square Feet | 39204.00 |
| School Name 1 | Aurora Elementary |
| School Name 2 | South Dearborn High |
| PUD Y/N | No |
| School Type 2 | High School |
| School Type 1 | Elementary School |
Interior Features
| Basement | Full |
|---|---|
| Laundry Room | 17x11 Level: |
| Formal Dining Room | No |
| Living Room | 17x25 Level: |
| Fireplace Features | Wood |
| Bath 1 Level | 1 |
| Bath 2 Level | Basement |
| Entry Area | 0.0000 |
| Basement Features | Concrete Floor,Unfinished |
| Basement (Y/N) | Yes |
| Window Features | Double Hung,Vinyl |
| Total Bedrooms | 3 |
| Bedroom Level 1 | Yes |
| Bath Lvl 1 Type | Full |
| Bathroom Level 1 | Yes |
| Bath 2 | Full |
| Bath 1 | Full |
| Kitchen Dimensions | 13.00 x 9.00 |
| RoomOther4Dimensions | 0.00 x 0.00 |
| RoomOther3Dimensions | 0.00 x 0.00 |
| RoomOther2Dimensions | 0.00 x 0.00 |
| RoomOther1Dimensions | 0.00 x 0.00 |
| RoomLivingDimensions | 17.00 x 25.00 |
| Kitchen Features | Vinyl |
| RoomFamilyDimensions | 0.00 x 0.00 |
| RoomDiningDimensions | 0.00 x 0.00 |
| Total Baths | 2 |
| Water Heating | Gas |
| Total Finished SF | 1188 |
| Total Basement SF | 1188 |
| RoomSunLength | 0.00 |
| RoomSunWidth | 0.00 |
| RoomSunDimensions | 0.00 x 0.00 |
| RoomSunArea | 0.0000 |
| Laundry Level 1 | No |
| Bedroom 4 Dimensions | 0.00 x 0.00 |
| Bedroom 2 Dimensions | 10.00 x 13.00 |
| Kitchen Area | 117.0000 |
| Kitchen Description | 13x9 Level: 1 |
| Kitchen Length | 13.00 |
| Kitchen Width | 9.00 |
| Master Bathroom Features | Tile Floor,Tub w/Shower |
| Primary on Main | 130.0000 |
| Second Bedroom Length | 10.00 |
| Second Bedroom Width | 13.00 |
| Bedroom 3 Area | 130.0000 |
| Bedroom 3 Length | 10.00 |
| Bedroom 3 Width | 13.00 |
| Bedroom 4 Area | 0.0000 |
| Bedroom 4 Length | 0.00 |
| Bedroom 4 Width | 0.00 |
| Family Room Area | 0.0000 |
| Primary Bedroom Area | 154.0000 |
| Bedroom 5 Width | 0.00 |
| Bedroom 5 Length | 0.00 |
| Bedroom 5 Area | 0.0000 |
Exterior Features
| Driveway Type | Blacktop |
|---|---|
| Parking Features | Garage Attached |
| Water Source | Public |
| Garage Dimensions | 11x24 |
| Lot Dimensions | .90 |
| Parking Features | Driveway |
| Pool (Y/N) | No |
| Foundation Details | Block |
| Lot Size Acres | 0.9000 |
| Wooded Area | 0.00 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Pasture Area | 0.00 |
| Pond/Lake Y/N | No |
| Fencing Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 47001
In The Neighborhood
Aurora
$ 154,900
- Type
- Single Family
- Size
- 926 SqFt
- Rooms
- 2 Beds + 1 Baths
Aurora
$ 435,000
- Type
- Single Family
- Size
- 1,776 SqFt
- Rooms
- 3 Beds + 2 Baths
Aurora
$ 150,000
- Type
- Single Family
- Size
- 1,600 SqFt
- Rooms
- 3 Beds + 2 Baths
Aurora
$ 199,000
- Type
- Single Family
- Size
- 1,817 SqFt
- Rooms
- 3 Beds + 2 Baths
Aurora
$ 329,000
- Type
- Single Family
- Size
- 1,844 SqFt
- Rooms
- 3 Beds + 2 Baths
Aurora
$ 299,999
- Type
- Single Family
- Size
- 1,404 SqFt
- Rooms
- 3 Beds + 2 Baths
Aurora
$ 699,900
- Type
- Single Family
- Size
- 5,098 SqFt
- Rooms
- 3 Beds + 4 Baths
Aurora
$ 329,000
- Type
- Single Family
- Size
- 2,100 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Aurora
$ 205,000
- Type
- Single Family
- Size
- 1,088 SqFt
- Rooms
- 3 Beds + 1 Baths
Aurora
$ 149,900
- Type
- Single Family
- Size
- 1,008 SqFt
- Rooms
- 3 Beds + 1 Baths
Aurora
$ 99,900
- Type
- Single Family
- Size
- 3,685 SqFt
- Rooms
- 5 Beds + 1.5 Baths
Aurora
$ 174,900
- Type
- Single Family
- Size
- 946 SqFt
- Rooms
- 2 Beds + 1 Baths
Aurora
$ 230,000
- Type
- Single Family
- Size
- 1,405 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Aurora
$ 195,000
- Type
- Single Family
- Size
- 1,302 SqFt
- Rooms
- 2 Beds + 2 Baths
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawl. Neither listing broker(s) nor SE IN BD REALTORS shall be held responsible for typographical errors, misinformation, misprints and shall be held totally harmless.