Property Attributes
- MLS#208332
- TypeSingle Family
- Listing Status Active
- CountyDECATUR
- CityGreensburg
- AreaFugit
- NeighborhoodLake Santee
- Zip47240
- StyleRanch
- Year Built2005
- Taxes$ 1284
- Price$ 299,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1637
- Lot Size0.96 Acres
Data Source:
Southeastern Indiana MLS (SEIBR)
Property Description
Welcome to 1281 NE Kiowa Cove in Lake Santee! This all-brick ranch offers 3 bedrooms, 2 full baths, and a great setting on nearly an acre. Located just across from Lake Santee's nature habitat, you'll love the peaceful surroundings and spacious lot. Inside, you'll find a comfortable, functional layout with plenty of opportunity to make the space your own. Whether you're looking for your next home or simply want to enjoy everything the Lake Santee community has to offer, this move-in ready brick ranch is available for its next chapter. Come take a look and see the possibilities!
| Elementary School | High School |
|---|---|
| North Decatur Elemen Elementary School | North Decatur Jr. / High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $299,900 |
General Features
| Living Area | 1637.00 |
|---|---|
| Road Frontage | 0.00 |
| Sewer | Public Sewer |
| Heating | Electric,Forced Air |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Oven/Range,Refrigerator,Washer |
| Fireplaces | 1 |
| Garage Spaces | 2.00 |
| Gas Y/N | None |
| Association Fee Includes | Association Dues,Clubhouse,Maintenance Exterior,Play Area,Tennis,Trash,Walking Trails |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 2005 |
| New Construction | No |
| Subdivision | Lake Santee |
| Levels | One |
| Lot Number | 1280 |
| Property Subtype | Single Family |
| Parcel Number | 16-08-09-430-025.000-006 |
| Auction | No |
| Carport Spaces | 0.00 |
| Assoc Fee Paid Per | Annually |
| County | Decatur |
| Property Type | Residential |
| HOA | Yes |
| Total Rooms | 7 |
| Suburb | Lake Santee |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| City | Greensburg |
| High School District | Decatur County |
| MLS Area | Fugit |
| Lot Size Units | Acres |
| Lot Size Square Feet | 41818.00 |
| School Name 1 | North Decatur Elemen |
| School Name 2 | North Decatur Jr. / |
| PUD Y/N | No |
| School Type 2 | High School |
| School Type 1 | Elementary School |
Interior Features
| Interior Amenities | Vinyl Plank,Walk-In Closet(s) |
|---|---|
| Laundry Room | 8x5 Level: 1 |
| Formal Dining Room | Yes |
| Living Room | 21x15 Level: 1 |
| Fireplace Features | Electric |
| Dining Room | Vinyl Plank |
| Bath 1 Level | 1 |
| Bath 2 Level | 1 |
| Foyer | Closet,Vinyl Plank |
| Entry Area | 0.0000 |
| Basement (Y/N) | No |
| Window Features | Vinyl |
| Total Bedrooms | 3 |
| Bedroom Level 1 | Yes |
| Bath Lvl 1 Type | Full |
| Bathroom Level 1 | No |
| Bath 2 | Full |
| Bath 1 | Full |
| Kitchen Dimensions | 10.00 x 14.00 |
| RoomOther4Dimensions | 0.00 x 0.00 |
| RoomOther3Dimensions | 0.00 x 0.00 |
| RoomOther2Dimensions | 0.00 x 0.00 |
| RoomOther1Dimensions | 0.00 x 0.00 |
| RoomLivingDimensions | 21.00 x 15.00 |
| Kitchen Features | Eat-In,Vinyl Floor,Wood Cabinets |
| RoomFamilyDimensions | 0.00 x 0.00 |
| RoomDiningDimensions | 10.00 x 15.00 |
| Total Baths | 2 |
| Water Heating | Electric |
| Total Finished SF | 1637 |
| RoomSunLength | 0.00 |
| RoomSunWidth | 0.00 |
| RoomSunDimensions | 0.00 x 0.00 |
| RoomSunArea | 0.0000 |
| Laundry Level 1 | Yes |
| Bedroom 4 Dimensions | 0.00 x 0.00 |
| Bedroom 2 Dimensions | 12.00 x 13.00 |
| Kitchen Area | 140.0000 |
| Kitchen Description | 10x14 Level: 1 |
| Kitchen Length | 10.00 |
| Kitchen Width | 14.00 |
| Master Bathroom Features | Vinyl Plank |
| Primary on Main | 156.0000 |
| Second Bedroom Length | 12.00 |
| Second Bedroom Width | 13.00 |
| Bedroom 3 Area | 180.0000 |
| Bedroom 3 Length | 12.00 |
| Bedroom 3 Width | 15.00 |
| Bedroom 4 Area | 0.0000 |
| Bedroom 4 Length | 0.00 |
| Bedroom 4 Width | 0.00 |
| Family Room Area | 0.0000 |
| Primary Bedroom Area | 240.0000 |
| Bedroom 5 Width | 0.00 |
| Bedroom 5 Length | 0.00 |
| Bedroom 5 Area | 0.0000 |
Exterior Features
| Driveway Type | Gravel |
|---|---|
| Parking Features | Garage Attached |
| Water Source | Public |
| Lot Dimensions | 225x185 |
| Parking Features | Driveway |
| Pool (Y/N) | No |
| Land Description | Wooded |
| Foundation Details | Block |
| Lot Size Acres | 0.9600 |
| Wooded Area | 0.00 |
| Road Surface Type | Gravel |
| Waterfront Y/N | No |
| Road Frontage Type | Gravel Road |
| Pasture Area | 0.00 |
| Pond/Lake Y/N | Yes |
| Fencing Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawl. Neither listing broker(s) nor SE IN BD REALTORS shall be held responsible for typographical errors, misinformation, misprints and shall be held totally harmless.