Property Attributes
- MLS#208378
- TypeSingle Family
- Listing Status Active
- CountyFRANKLIN
- CityBrookville
- AreaBrookville
- NeighborhoodBrookville
- Zip47012
- StyleTraditional
- Year Built1869
- Taxes$ 3664
- Price$ 299,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1876
- Lot Size0.314 Acres
Data Source:
Southeastern Indiana MLS (SEIBR)
Property Description
Completely Renovated & Move-In Ready! Welcome to 945 Cliff Street in Brookville, Indiana, where modern updates meet everyday comfort. This beautifully renovated 4-bedroom, 2-bath home has been transformed from top to bottom, offering peace of mind and stylish living for years to come. Recent improvements include a new roof, new siding, new windows, a completely updated kitchen, and fully remodeled bathrooms. The spacious floor plan provides plenty of room for family and guests, while the fresh finishes throughout create a bright, inviting atmosphere. Conveniently located close to the downtown Brookville amenities, this turnkey property is ready for its next owner. Don't miss this opportunity to own a like-new home with all the major updates already completed. Schedule your private showing today!
| Elementary School | High School |
|---|---|
| Brookville Elementar Elementary School | Franklin County High High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $299,900 |
General Features
| Living Area | 1876.00 |
|---|---|
| Road Frontage | 83.00 |
| Sewer | Public Sewer |
| Heating | Forced Air,Gas |
| Cooling | Ceiling Fans,Central Air |
| Roof | Shingle |
| Garage Spaces | 1.00 |
| Gas Y/N | Natural |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 1869 |
| New Construction | No |
| Subdivision | Brookville |
| Levels | Two |
| Lot Number | 5 |
| Property Subtype | Single Family |
| Parcel Number | 241020376003000004 |
| Auction | No |
| Carport Spaces | 0.00 |
| County | Franklin |
| Property Type | Residential |
| HOA | No |
| Total Rooms | 9 |
| Suburb | Brookville |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| City | Brookville |
| High School District | Franklin County |
| MLS Area | Brookville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13678.00 |
| School Name 1 | Brookville Elementar |
| School Name 2 | Franklin County High |
| PUD Y/N | No |
| School Type 2 | High School |
| School Type 1 | Elementary School |
Interior Features
| Basement | Partial |
|---|---|
| Laundry Room | 10x9 Level: 1 |
| Formal Dining Room | Yes |
| Living Room | 17x15 Level: 1 |
| Bath 1 Level | 1 |
| Bath 2 Level | 2 |
| Entry Area | 0.0000 |
| Basement (Y/N) | Yes |
| Window Features | Double Hung,Vinyl |
| Total Bedrooms | 4 |
| Bedroom Level 1 | No |
| Bath Lvl 1 Type | Full |
| Bathroom Level 1 | Yes |
| Bath 2 | Full |
| Bath 1 | Full |
| Kitchen Dimensions | 15.00 x 13.00 |
| RoomOther4Dimensions | 0.00 x 0.00 |
| RoomOther3Dimensions | 0.00 x 0.00 |
| RoomOther2Dimensions | 0.00 x 0.00 |
| RoomOther1Dimensions | 0.00 x 0.00 |
| RoomLivingDimensions | 17.00 x 15.00 |
| RoomFamilyDimensions | 0.00 x 0.00 |
| RoomDiningDimensions | 0.00 x 0.00 |
| Total Baths | 2 |
| Water Heating | Electric |
| Total Finished SF | 1876 |
| Total Basement SF | 234 |
| RoomSunLength | 0.00 |
| RoomSunWidth | 0.00 |
| RoomSunDimensions | 0.00 x 0.00 |
| RoomSunArea | 0.0000 |
| Laundry Level 1 | Yes |
| Bedroom 4 Dimensions | 11.00 x 10.00 |
| Bedroom 2 Dimensions | 18.00 x 12.00 |
| Kitchen Area | 195.0000 |
| Kitchen Description | 15x13 Level: 1 |
| Kitchen Length | 15.00 |
| Kitchen Width | 13.00 |
| Laundry Features | None |
| Primary on Main | 216.0000 |
| Second Bedroom Length | 18.00 |
| Second Bedroom Width | 12.00 |
| Bedroom 3 Area | 156.0000 |
| Bedroom 3 Length | 12.00 |
| Bedroom 3 Width | 13.00 |
| Bedroom 4 Area | 110.0000 |
| Bedroom 4 Length | 11.00 |
| Bedroom 4 Width | 10.00 |
| Family Room Area | 0.0000 |
| Primary Bedroom Area | 180.0000 |
| Bedroom 5 Width | 0.00 |
| Bedroom 5 Length | 0.00 |
| Bedroom 5 Area | 0.0000 |
Exterior Features
| Driveway Type | Concrete |
|---|---|
| Parking Features | Garage Detached,With Electric,With Workshop |
| Water Source | Public |
| Garage Dimensions | 18 x 24 |
| Lot Dimensions | 83 x 165 |
| Parking Features | On Street,Driveway |
| Pool (Y/N) | No |
| Foundation Details | Stone |
| Lot Size Acres | 0.3140 |
| Wooded Area | 0.00 |
| Road Surface Type | Gravel |
| Waterfront Y/N | No |
| Pasture Area | 0.00 |
| Pond/Lake Y/N | No |
| Fencing Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 47012
In The Neighborhood
Brookville
$ 174,900
- Type
- Single Family
- Size
- 937 SqFt
- Rooms
- 2 Beds + 1 Baths
Brookville
$ 250,000
- Type
- Single Family
- Size
- 2,354 SqFt
- Rooms
- 4 Beds + 2 Baths
Brookville
$ 70,000
- Type
- Single Family
- Size
- 1,006 SqFt
- Rooms
- 2 Beds + 1 Baths
Brookville
$ 399,900
- Type
- Single Family
- Size
- 1,682 SqFt
- Rooms
- 3 Beds + 2 Baths
Brookville
$ 395,000
- Type
- Single Family
- Size
- 1,848 SqFt
- Rooms
- 3 Beds + 2 Baths
Brookville
$ 499,900
- Type
- Single Family
- Size
- 2,526 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Brookville
$ 499,900
- Type
- Single Family
- Size
- 3,814 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Brookville
$ 339,900
- Type
- Single Family
- Size
- 2,031 SqFt
- Rooms
- 4 Beds + 2 Baths
Brookville
$ 289,900
- Type
- Single Family
- Size
- 1,310 SqFt
- Rooms
- 3 Beds + 2 Baths
Brookville
$ 499,900
- Type
- Single Family
- Size
- 2,912 SqFt
- Rooms
- 3 Beds + 2 Baths
Brookville
$ 84,900
- Type
- Single Family
- Size
- 432 SqFt
- Rooms
- 1 Beds + 1 Baths
Brookville
$ 849,900
- Type
- Single Family
- Size
- 2,832 SqFt
- Rooms
- 3 Beds + 1.5 Baths
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawl. Neither listing broker(s) nor SE IN BD REALTORS shall be held responsible for typographical errors, misinformation, misprints and shall be held totally harmless.