Property Attributes
- MLS#208384
- TypeSingle Family
- Listing Status Active
- CountyDEARBORN
- CityWest Harrison
- AreaMiller
- NeighborhoodW Harrison
- Zip47060
- StyleRanch
- Year Built2026
- Price$ 549,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1900
- Lot Size0.324 Acres
Data Source:
Southeastern Indiana MLS (SEIBR)
Property Description
Welcome to the Hillsdale floorplan by Tucker Homes! To Be Built, This thoughtfully designed new-construction ranch offers 3 bedrooms and 2 full baths with comfortable, convenient one-level living. The open and inviting layout features LVP flooring throughout, a spacious eat-in kitchen with pantry, and a dining room with walkout access to a covered patio-perfect for relaxing or entertaining. The first-floor laundry adds everyday convenience, while the private owner's suite offers an adjoining bath and generous walk-in closet. The unfinished basement provides plenty of potential for future living or recreation space, along with a rough-in for an additional bath. With quality new construction, functional design, and room to grow, the Hillsdale is a wonderful place to call home!
| Elementary School | High School |
|---|---|
| North Dearborn Eleme Elementary School | East Central High Sc High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $549,900 |
General Features
| Living Area | 1900.00 |
|---|---|
| Road Frontage | 0.00 |
| Sewer | Public Sewer |
| Heating | Gas |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Garbage Disposal,Microwave |
| Fireplaces | 1 |
| Garage Spaces | 2.00 |
| Gas Y/N | Natural |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 2026 |
| New Construction | Yes |
| Subdivision | W Harrison |
| View | Wooded |
| Levels | One |
| Lot Number | 167 |
| Property Subtype | Single Family |
| Parcel Number | 15-01-27-300-180-000.018 |
| Auction | No |
| Carport Spaces | 0.00 |
| County | Dearborn |
| Property Type | Residential |
| HOA | No |
| Total Rooms | 7 |
| Suburb | W Harrison |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| City | West Harrison |
| High School District | Sunman Dearborn |
| MLS Area | Miller |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14113.00 |
| School Name 1 | North Dearborn Eleme |
| School Name 2 | East Central High Sc |
| PUD Y/N | No |
| School Type 2 | High School |
| School Type 1 | Elementary School |
Interior Features
| Basement | Full |
|---|---|
| Laundry Room | 7x9 Level: 1 |
| Formal Dining Room | Yes |
| Fireplace Features | Stone,Gas |
| Dining Room | Walkout |
| Bath 1 Level | 1 |
| Bath 2 Level | 1 |
| Foyer | Open Foyer |
| Entry Area | 60.0000 |
| Entry | 6x10 Level: 1 |
| Basement Features | Bath Rough-In,Unfinished |
| Basement (Y/N) | Yes |
| Window Features | LowE,Double Hung,Insulated |
| Total Bedrooms | 3 |
| Bedroom Level 1 | Yes |
| Bath Lvl 1 Type | Full |
| Bathroom Level 1 | Yes |
| Bath 2 | Full |
| Bath 1 | Full |
| Kitchen Dimensions | 13.00 x 15.00 |
| RoomOther4Dimensions | 0.00 x 0.00 |
| RoomOther3Dimensions | 0.00 x 0.00 |
| RoomOther2Dimensions | 0.00 x 0.00 |
| RoomOther1Dimensions | 0.00 x 0.00 |
| RoomLivingDimensions | 0.00 x 0.00 |
| Kitchen Features | Eat-In,Island,Marble/Granite/Slate,Pantry,Walkout,Wood Cabinets |
| RoomFamilyDimensions | 0.00 x 0.00 |
| RoomDiningDimensions | 10.00 x 15.00 |
| Total Baths | 2 |
| Water Heating | Gas |
| Total Finished SF | 1900 |
| Total Basement SF | 1900 |
| RoomSunLength | 0.00 |
| RoomSunWidth | 0.00 |
| RoomSunDimensions | 0.00 x 0.00 |
| RoomSunArea | 0.0000 |
| Laundry Level 1 | Yes |
| Bedroom 4 Dimensions | 0.00 x 0.00 |
| Bedroom 2 Dimensions | 12.00 x 13.00 |
| Kitchen Area | 195.0000 |
| Kitchen Description | 13x15 Level: 1 |
| Kitchen Length | 13.00 |
| Kitchen Width | 15.00 |
| Master Bathroom Features | Double Vanity,Shower |
| Primary on Main | 156.0000 |
| Second Bedroom Length | 12.00 |
| Second Bedroom Width | 13.00 |
| Bedroom 3 Area | 144.0000 |
| Bedroom 3 Length | 12.00 |
| Bedroom 3 Width | 12.00 |
| Bedroom 4 Area | 0.0000 |
| Bedroom 4 Length | 0.00 |
| Bedroom 4 Width | 0.00 |
| Family Room Area | 0.0000 |
| Primary Bedroom Area | 238.0000 |
| Bedroom 5 Width | 0.00 |
| Bedroom 5 Length | 0.00 |
| Bedroom 5 Area | 0.0000 |
Exterior Features
| Driveway Type | Concrete |
|---|---|
| Parking Features | Front,Garage Attached |
| Water Source | Public |
| Lot Dimensions | 0.324 |
| Parking Features | On Street,Driveway |
| Pool (Y/N) | No |
| Foundation Details | Poured |
| Lot Size Acres | 0.3240 |
| Wooded Area | 0.00 |
| Road Surface Type | Blacktop |
| Waterfront Y/N | No |
| Pasture Area | 0.00 |
| Pond/Lake Y/N | No |
| Fencing Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 47060
In The Neighborhood
West Harrison
$ 395,000
- Type
- Single Family
- Size
- 1,728 SqFt
- Rooms
- 2 Beds + 1 Baths
West Harrison
$ 479,900
- Type
- Single Family
- Size
- 3,078 SqFt
- Rooms
- 4 Beds + 2 Baths
West Harrison
$ 159,000
- Type
- Single Family
- Size
- 1,376 SqFt
- Rooms
- 3 Beds + 1.5 Baths
West Harrison
$ 349,900
- Type
- Single Family
- Size
- 2,160 SqFt
- Rooms
- 1 Beds + 1 Baths
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawl. Neither listing broker(s) nor SE IN BD REALTORS shall be held responsible for typographical errors, misinformation, misprints and shall be held totally harmless.