Property Attributes
- MLS#208385
- TypeSingle Family
- Listing Status Active
- CountySWITZERLAND
- CityVevay
- AreaCotton
- NeighborhoodCenter Square
- Zip47043
- StyleRanch
- Year Built1999
- Taxes$ 376
- Price$ 219,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1152
- Lot Size1.14 Acres
Data Source:
Southeastern Indiana MLS (SEIBR)
Property Description
Absolutely adorable 3-bedroom, 2-bath ranch situated back off the road on just over an acre with beautiful countryside views! This inviting home offers comfortable one-level living and is all electric with an electric heat pump and central air. Recent improvements include a roof that is approximately 2 years old and vinyl replacement windows approximately 6 years old. An attached 1-car garage provides convenient everyday parking, while the 22' x 26' pole building with concrete floors offers additional space for vehicles, storage, hobbies, or a workshop. Enjoy the peaceful country setting while still having a manageable lot and plenty of room to make it your own. Located at 10852 Lake Geneva Road in Switzerland County and offered at $219,900.
| Elementary School | High School |
|---|---|
| Switzerland County E Elementary School | Switzerland County H High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $219,900 |
General Features
| Living Area | 1152.00 |
|---|---|
| Road Frontage | 0.00 |
| Sewer | Septic Tank |
| Heating | Electric |
| Cooling | Ceiling Fans,Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Oven/Range,Refrigerator,Washer |
| Garage Spaces | 1.00 |
| Gas Y/N | None |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1999 |
| New Construction | No |
| Subdivision | Center Square |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family |
| Parcel Number | 78-09-18-100-001.005-003 |
| Auction | No |
| Carport Spaces | 0.00 |
| County | Switzerland |
| Property Type | Residential |
| HOA | No |
| Total Rooms | 7 |
| Suburb | Center Square |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| City | Vevay |
| High School District | Switzerland County |
| MLS Area | Cotton |
| Lot Size Units | Acres |
| Lot Size Square Feet | 49658.00 |
| School Name 1 | Switzerland County E |
| School Name 2 | Switzerland County H |
| PUD Y/N | No |
| School Type 2 | High School |
| School Type 1 | Elementary School |
Interior Features
| Laundry Room | 6x13.50 Level: 1 |
|---|---|
| Formal Dining Room | Yes |
| Living Room | 15x17 Level: 1 |
| Dining Room | Walkout |
| Entry Area | 0.0000 |
| Basement (Y/N) | No |
| Window Features | Double Hung,Double Pane,Vinyl |
| Total Bedrooms | 3 |
| Bedroom Level 1 | Yes |
| Bath Lvl 1 Type | Full |
| Bathroom Level 1 | Yes |
| Kitchen Dimensions | 8.00 x 9.00 |
| RoomOther4Dimensions | 0.00 x 0.00 |
| RoomOther3Dimensions | 0.00 x 0.00 |
| RoomOther2Dimensions | 0.00 x 0.00 |
| RoomOther1Dimensions | 0.00 x 0.00 |
| RoomLivingDimensions | 15.00 x 17.00 |
| RoomFamilyDimensions | 0.00 x 0.00 |
| RoomDiningDimensions | 8.00 x 10.00 |
| Total Baths | 2 |
| Water Heating | Electric |
| Total Finished SF | 1152 |
| RoomSunLength | 0.00 |
| RoomSunWidth | 0.00 |
| RoomSunDimensions | 0.00 x 0.00 |
| RoomSunArea | 0.0000 |
| Laundry Level 1 | Yes |
| Bedroom 4 Dimensions | 0.00 x 0.00 |
| Bedroom 2 Dimensions | 11.00 x 13.00 |
| Kitchen Area | 72.0000 |
| Kitchen Description | 8x9 Level: 1 |
| Kitchen Length | 8.00 |
| Kitchen Width | 9.00 |
| Master Bathroom Features | Tub w/Shower |
| Primary on Main | 143.0000 |
| Second Bedroom Length | 11.00 |
| Second Bedroom Width | 13.00 |
| Bedroom 3 Area | 104.5000 |
| Bedroom 3 Length | 9.50 |
| Bedroom 3 Width | 11.00 |
| Bedroom 4 Area | 0.0000 |
| Bedroom 4 Length | 0.00 |
| Bedroom 4 Width | 0.00 |
| Family Room Area | 0.0000 |
| Primary Bedroom Area | 148.5000 |
| Bedroom 5 Width | 0.00 |
| Bedroom 5 Length | 0.00 |
| Bedroom 5 Area | 0.0000 |
Exterior Features
| Buildings | Pole Barn |
|---|---|
| Driveway Type | Gravel |
| Parking Features | Garage Attached |
| Water Source | Public |
| Lot Dimensions | 1.14 |
| Parking Features | Driveway |
| Pool (Y/N) | No |
| Foundation Details | Poured |
| Lot Size Acres | 1.1400 |
| Wooded Area | 0.00 |
| Road Surface Type | Blacktop |
| Waterfront Y/N | No |
| Road Frontage Type | County Road |
| Pasture Area | 0.00 |
| Pond/Lake Y/N | No |
| Fencing Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawl. Neither listing broker(s) nor SE IN BD REALTORS shall be held responsible for typographical errors, misinformation, misprints and shall be held totally harmless.