Property Attributes
- MLS#207963
- TypeSingle Family
- Listing Status Active
- CountySWITZERLAND
- CityMadison
- AreaCraig
- NeighborhoodVevay
- Zip47250
- StyleRanch
- Year Built2002
- Taxes$ 668
- Price$ 282,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1248
- Lot Size2.1194 Acres
Data Source:
Southeastern Indiana MLS (SEIBR)
Property Description
Escape to the country to this stick built home on over 2 acres! This 3 bed 1 bath offers 1248 sqft on the main floor. Home has some recent updates with a new roof, flooring, refrigerator and more. Home sits on a full walk out basement that is ready to be finished to suit and is plumbed for a bathroom. Outside you have established landscaping with producing persimmon trees and blackberry bushes, a 30x40 pole barn garage, complete with concrete, electric and woodstove. Don't forget you can relax in the newly installed pool! Located just 15 min from Vevay and under 25 min to Madison, call for your private tour today.
| Elementary School | High School |
|---|---|
| Jeff Craig Elementar Elementary School | Switzerland County H High School |
| Price History | |
|---|---|
| 7/21/2026 | Listed $299,900 |
| 8/22/2026 | 4$289,900 |
| 9/5/2026 | 3$282,500 |
General Features
| Living Area | 1248.00 |
|---|---|
| Road Frontage | 459.00 |
| Sewer | Septic Tank |
| Heating | Electric,Heat Pump |
| Cooling | Ceiling Fans,Central Air |
| Roof | Metal |
| Appliances | Double Oven,Electric Cooktop,Refrigerator,Washer |
| Garage Spaces | 4.00 |
| Gas Y/N | None |
| Architectural Style | Ranch |
| Pool Features | Above Ground |
| Construction Materials | Vinyl Siding |
| Year Built | 2002 |
| New Construction | No |
| Subdivision | Vevay |
| View | Pond,Greenbelt |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family |
| Parcel Number | 78-16-34-100-002.002-002 |
| Auction | No |
| Carport Spaces | 0.00 |
| County | Switzerland |
| Property Type | Residential |
| HOA | No |
| Total Rooms | 6 |
| Suburb | Vevay |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Status | Active |
| City | Madison |
| High School District | Switzerland County |
| MLS Area | Craig |
| Lot Size Units | Acres |
| Lot Size Square Feet | 92321.00 |
| School Name 1 | Jeff Craig Elementar |
| School Name 2 | Switzerland County H |
| PUD Y/N | No |
| School Type 2 | High School |
| School Type 1 | Elementary School |
Interior Features
| Interior Amenities | Multi Panel Doors |
|---|---|
| Basement | Full |
| Formal Dining Room | Yes |
| Living Room | 18x14 Level: 1 |
| Dining Room | Other,Walkout |
| Bath 1 Level | 1 |
| Entry Area | 0.0000 |
| Basement Features | Bath Rough-In,Concrete Floor,Unfinished,Walkout |
| Basement (Y/N) | Yes |
| Window Features | Double Hung,Double Pane,Vinyl |
| Total Bedrooms | 3 |
| Bedroom Level 1 | Yes |
| Bath Lvl 1 Type | Full |
| Bathroom Level 1 | Yes |
| Bath 1 | Full |
| Kitchen Dimensions | 13.00 x 11.00 |
| RoomOther4Dimensions | 0.00 x 0.00 |
| RoomOther3Dimensions | 0.00 x 0.00 |
| RoomOther2Dimensions | 0.00 x 0.00 |
| RoomOther1Dimensions | 0.00 x 0.00 |
| RoomLivingDimensions | 18.00 x 14.00 |
| Kitchen Features | Island,Tile Floor,Wood Cabinets |
| RoomFamilyDimensions | 0.00 x 0.00 |
| RoomDiningDimensions | 13.00 x 11.00 |
| Total Baths | 1 |
| Water Heating | Electric |
| Total Finished SF | 1248 |
| Total Basement SF | 1248 |
| RoomSunLength | 0.00 |
| RoomSunWidth | 0.00 |
| RoomSunDimensions | 0.00 x 0.00 |
| RoomSunArea | 0.0000 |
| Laundry Level 1 | No |
| Bedroom 4 Dimensions | 0.00 x 0.00 |
| Bedroom 2 Dimensions | 13.00 x 13.00 |
| Kitchen Area | 143.0000 |
| Kitchen Description | 13x11 Level: 1 |
| Kitchen Length | 13.00 |
| Kitchen Width | 11.00 |
| Master Bathroom Features | Tile Floor,Tub w/Shower,Whirlpool Tub |
| Primary on Main | 169.0000 |
| Second Bedroom Length | 13.00 |
| Second Bedroom Width | 13.00 |
| Bedroom 3 Area | 99.0000 |
| Bedroom 3 Length | 11.00 |
| Bedroom 3 Width | 9.00 |
| Bedroom 4 Area | 0.0000 |
| Bedroom 4 Length | 0.00 |
| Bedroom 4 Width | 0.00 |
| Family Room Area | 0.0000 |
| Primary Bedroom Area | 182.0000 |
| Bedroom 5 Width | 0.00 |
| Bedroom 5 Length | 0.00 |
| Bedroom 5 Area | 0.0000 |
Exterior Features
| Buildings | Pole Barn |
|---|---|
| Exterior Amenities | Other |
| Fencing | Line,Partial,Vinyl,Wire |
| Driveway Type | Gravel |
| Parking Features | Oversized,Concrete Floor,Garage Detached,With Electric,Heated |
| Water Source | Public |
| Garage Dimensions | 30x40 |
| Trees | Other |
| Lot Dimensions | 459x335 irregular |
| Parking Features | Driveway |
| Pool (Y/N) | Yes |
| Land Description | Landscaping |
| Foundation Details | Poured |
| Lot Size Acres | 2.1194 |
| Wooded Area | 0.00 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | County Road |
| Pasture Area | 0.00 |
| Pond/Lake Y/N | No |
| Fencing Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 47250
In The Neighborhood
Vevay
$ 60,000
- Type
- Single Family
- Size
- 1,696 SqFt
- Rooms
- 4 Beds + 1 Baths
Vevay
$ 279,900
- Type
- Single Family
- Size
- 2,340 SqFt
- Rooms
- 4 Beds + 2 Baths
Vevay
$ 349,900
- Type
- Single Family
- Size
- 2,138 SqFt
- Rooms
- 3 Beds + 2 Baths
Vevay
$ 389,900
- Type
- Single Family
- Size
- 1,600 SqFt
- Rooms
- 3 Beds + 2 Baths
Vevay
$ 229,000
- Type
- Single Family
- Size
- 2,182 SqFt
- Rooms
- 4 Beds + 2 Baths
Vevay
$ 879,000
- Type
- Single Family
- Size
- 2,415 SqFt
- Rooms
- 1 Beds + 2 Baths
Vevay
$ 189,900
- Type
- Single Family
- Size
- 720 SqFt
- Rooms
- 2 Beds + 1 Baths
Vevay
$ 184,900
- Type
- Single Family
- Size
- 2,066 SqFt
- Rooms
- 3 Beds + 1 Baths
Vevay
$ 220,000
- Type
- Single Family
- Size
- 1,295 SqFt
- Rooms
- 2 Beds + 2 Baths
Vevay
$ 214,900
- Type
- Single Family
- Size
- 996 SqFt
- Rooms
- 2 Beds + 1 Baths
Vevay
$ 519,900
- Type
- Single Family
- Size
- 2,592 SqFt
- Rooms
- 3 Beds + 2 Baths
Vevay
$ 289,000
- Type
- Single Family
- Size
- 976 SqFt
- Rooms
- 4 Beds + 2 Baths
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawl. Neither listing broker(s) nor SE IN BD REALTORS shall be held responsible for typographical errors, misinformation, misprints and shall be held totally harmless.