Property Attributes
- MLS#208209
- TypeSingle Family
- Listing Status Active
- CountySWITZERLAND
- CityVevay
- AreaJefferson
- NeighborhoodVevay
- Zip47043
- Style
- Year Built1880
- Taxes$ 1208
- Price$ 229,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2182
- Lot Size0.17 Acres
Data Source:
Southeastern Indiana MLS (SEIBR)
Property Description
Looking for more space without the big price tag? This 4 bedroom, 2 bath home in Vevay offers over 2,100 square feet with many of the updates already completed for you. The main level features a bedroom, full bath and laundry, giving you flexibility for everyday living. Inside you'll find an updated kitchen with new cabinets and appliances, updated bathrooms, new flooring and lighting throughout much of the home. Major improvements include a newer metal roof, HVAC approximately 6 years old, new first floor windows, new gutters and 21 replaced floor joists. Enjoy your morning coffee on the covered front porch or relax out back on the covered porch overlooking the backyard. Conveniently located in town near shopping, dining and schools, this home offers the space, updates and location you've been looking for.
| Elementary School | High School |
|---|---|
| Switzerland County E Elementary School | Switzerland County H High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $235,000 |
| 9/5/2026 | 3$229,000 |
General Features
| Living Area | 2182.00 |
|---|---|
| Road Frontage | 0.00 |
| Sewer | Public Sewer |
| Heating | Forced Air,Gas |
| Cooling | Central Air,Window Unit |
| Roof | Metal |
| Appliances | Dishwasher,Dryer,Microwave,Oven/Range,Refrigerator,Washer |
| Fireplaces | 1 |
| Garage Spaces | 0.00 |
| Gas Y/N | Natural |
| Architectural Style | Other |
| Construction Materials | Vinyl Siding |
| Year Built | 1880 |
| New Construction | No |
| Subdivision | Vevay |
| Levels | One and One Half |
| Lot Number | 21 |
| Property Subtype | Single Family |
| Parcel Number | 78-14-14-442-089.001-004 |
| Auction | No |
| Carport Spaces | 0.00 |
| County | Switzerland |
| Property Type | Residential |
| HOA | No |
| Total Rooms | 8 |
| Suburb | Vevay |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| City | Vevay |
| High School District | Switzerland County |
| MLS Area | Jefferson |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405.00 |
| School Name 1 | Switzerland County E |
| School Name 2 | Switzerland County H |
| PUD Y/N | No |
| School Type 2 | High School |
| School Type 1 | Elementary School |
Interior Features
| Laundry Room | 6.89x11.62 Level: 1 |
|---|---|
| Formal Dining Room | Yes |
| Living Room | 13.73x10.52 Level: 1 |
| Fireplace Features | Decorative |
| Bath 1 Level | 1 |
| Bath 2 Level | 1 |
| Entry Area | 0.0000 |
| Basement (Y/N) | No |
| Window Features | Other |
| Total Bedrooms | 4 |
| Bedroom Level 1 | Yes |
| Bath Lvl 1 Type | Full |
| Bathroom Level 1 | Yes |
| Bath 2 | Full |
| Bath 1 | Full |
| Kitchen Dimensions | 14.10 x 14.65 |
| RoomOther4Dimensions | 0.00 x 0.00 |
| RoomOther3Dimensions | 0.00 x 0.00 |
| RoomOther2Dimensions | 0.00 x 0.00 |
| RoomOther1Dimensions | 0.00 x 0.00 |
| RoomLivingDimensions | 13.73 x 10.52 |
| Kitchen Features | Eat-In,Island |
| RoomFamilyDimensions | 0.00 x 0.00 |
| RoomDiningDimensions | 14.10 x 12.37 |
| Total Baths | 2 |
| Water Heating | Electric,Gas |
| Total Finished SF | 2182 |
| RoomSunLength | 0.00 |
| RoomSunWidth | 0.00 |
| RoomSunDimensions | 0.00 x 0.00 |
| RoomSunArea | 0.0000 |
| Laundry Level 1 | Yes |
| Bedroom 4 Dimensions | 12.12 x 11.36 |
| Bedroom 2 Dimensions | 14.15 x 11.02 |
| Kitchen Area | 206.5650 |
| Kitchen Description | 14.10x14.65 Level: 1 |
| Kitchen Length | 14.10 |
| Kitchen Width | 14.65 |
| Primary on Main | 155.9330 |
| Second Bedroom Length | 14.15 |
| Second Bedroom Width | 11.02 |
| Bedroom 3 Area | 190.6905 |
| Bedroom 3 Length | 10.01 |
| Bedroom 3 Width | 19.05 |
| Bedroom 4 Area | 137.6832 |
| Bedroom 4 Length | 12.12 |
| Bedroom 4 Width | 11.36 |
| Family Room Area | 0.0000 |
| Primary Bedroom Area | 205.5578 |
| Bedroom 5 Width | 0.00 |
| Bedroom 5 Length | 0.00 |
| Bedroom 5 Area | 0.0000 |
Exterior Features
| Driveway Type | None |
|---|---|
| Parking Features | None |
| Water Source | Public |
| Lot Dimensions | odd |
| Parking Features | On Street |
| Pool (Y/N) | No |
| Foundation Details | Other |
| Lot Size Acres | 0.1700 |
| Wooded Area | 0.00 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Pasture Area | 0.00 |
| Pond/Lake Y/N | No |
| Fencing Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 47043
In The Neighborhood
Vevay
$ 60,000
- Type
- Single Family
- Size
- 1,696 SqFt
- Rooms
- 4 Beds + 1 Baths
Vevay
$ 279,900
- Type
- Single Family
- Size
- 2,340 SqFt
- Rooms
- 4 Beds + 2 Baths
Vevay
$ 349,900
- Type
- Single Family
- Size
- 2,138 SqFt
- Rooms
- 3 Beds + 2 Baths
Vevay
$ 389,900
- Type
- Single Family
- Size
- 1,600 SqFt
- Rooms
- 3 Beds + 2 Baths
Vevay
$ 879,000
- Type
- Single Family
- Size
- 2,415 SqFt
- Rooms
- 1 Beds + 2 Baths
Vevay
$ 189,900
- Type
- Single Family
- Size
- 720 SqFt
- Rooms
- 2 Beds + 1 Baths
Vevay
$ 184,900
- Type
- Single Family
- Size
- 2,066 SqFt
- Rooms
- 3 Beds + 1 Baths
Vevay
$ 220,000
- Type
- Single Family
- Size
- 1,295 SqFt
- Rooms
- 2 Beds + 2 Baths
Vevay
$ 214,900
- Type
- Single Family
- Size
- 996 SqFt
- Rooms
- 2 Beds + 1 Baths
Madison
$ 282,500
- Type
- Single Family
- Size
- 1,248 SqFt
- Rooms
- 3 Beds + 1 Baths
Vevay
$ 519,900
- Type
- Single Family
- Size
- 2,592 SqFt
- Rooms
- 3 Beds + 2 Baths
Vevay
$ 289,000
- Type
- Single Family
- Size
- 976 SqFt
- Rooms
- 4 Beds + 2 Baths
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawl. Neither listing broker(s) nor SE IN BD REALTORS shall be held responsible for typographical errors, misinformation, misprints and shall be held totally harmless.