Property Attributes
- MLS#208122
- TypeSingle Family
- Listing Status Active
- CountyDEARBORN
- CityDillsboro
- AreaClay
- NeighborhoodDillsboro
- Zip47018
- StyleTraditional
- Year Built1976
- Price$ 264,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1426
- Lot Size0.59 Acres
Data Source:
Southeastern Indiana MLS (SEIBR)
Property Description
Welcome home to this refreshed, move-in ready property that offers- 3 beds, 1.5 bath, finished lower level family room, 1 car oversized garage, nice rear deck plus 2 sheds. This home is nestled on 2 parcels (15-10-14-101-077.000-005 and 15-10-14-101-058.001-005) Enjoy the nice park across the street.
| Elementary School | High School |
|---|---|
| Dillsboro Elementary Elementary School | South Dearborn High High School |
| Price History | |
|---|---|
| 8/17/2026 | Listed $279,900 |
| 8/31/2026 | 2$274,900 |
| 9/8/2026 | 2$269,900 |
| 9/18/2026 | 2$264,900 |
General Features
| Living Area | 1426.00 |
|---|---|
| Road Frontage | 0.00 |
| Sewer | Public Sewer |
| Heating | Electric |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Oven/Range,Refrigerator |
| Fireplaces | 2 |
| Garage Spaces | 1.00 |
| Gas Y/N | None |
| Architectural Style | Traditional |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1976 |
| New Construction | No |
| Subdivision | Dillsboro |
| Levels | Multi/Bi Level |
| Property Subtype | Single Family |
| Parcel Number | 15-10-14-101-077.000-005 |
| Auction | No |
| Carport Spaces | 0.00 |
| County | Dearborn |
| Property Type | Residential |
| HOA | No |
| Total Rooms | 8 |
| Suburb | Dillsboro |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Status | Active |
| City | Dillsboro |
| High School District | South Dearborn |
| MLS Area | Clay |
| Lot Size Units | Acres |
| Lot Size Square Feet | 25700.00 |
| School Name 1 | Dillsboro Elementary |
| School Name 2 | South Dearborn High |
| PUD Y/N | No |
| School Type 2 | High School |
| School Type 1 | Elementary School |
Interior Features
| Basement | Partial |
|---|---|
| Formal Dining Room | Yes |
| Living Room | 17x12 Level: 2 |
| Fireplace Features | Inoperable |
| Entry Area | 0.0000 |
| Basement Features | Finished,WW Carpet |
| Basement (Y/N) | Yes |
| Window Features | Bay/Bow,Double Hung,Vinyl |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Bedroom Level 1 | No |
| Bath Lvl 1 Type | Full |
| Kitchen Dimensions | 8.00 x 11.00 |
| RoomOther4Dimensions | 0.00 x 0.00 |
| RoomOther3Dimensions | 0.00 x 0.00 |
| RoomOther2Dimensions | 0.00 x 0.00 |
| RoomOther1Dimensions | 0.00 x 0.00 |
| RoomLivingDimensions | 17.00 x 12.00 |
| Kitchen Features | Walkout |
| RoomFamilyDimensions | 0.00 x 0.00 |
| RoomDiningDimensions | 9.00 x 10.00 |
| Total Baths | 2 |
| Water Heating | Electric |
| Total Finished SF | 1426 |
| RoomSunLength | 0.00 |
| RoomSunWidth | 0.00 |
| RoomSunDimensions | 0.00 x 0.00 |
| RoomSunArea | 0.0000 |
| Laundry Level 1 | No |
| Below Grade Fin SF | 450 |
| Bedroom 4 Dimensions | 0.00 x 0.00 |
| Bedroom 2 Dimensions | 9.00 x 12.00 |
| Kitchen Area | 88.0000 |
| Kitchen Description | 8x11 Level: 2 |
| Kitchen Length | 8.00 |
| Kitchen Width | 11.00 |
| Master Bathroom Features | Tub w/Shower |
| Primary on Main | 108.0000 |
| Second Bedroom Length | 9.00 |
| Second Bedroom Width | 12.00 |
| Bedroom 3 Area | 72.0000 |
| Bedroom 3 Length | 9.00 |
| Bedroom 3 Width | 8.00 |
| Bedroom 4 Area | 0.0000 |
| Bedroom 4 Length | 0.00 |
| Bedroom 4 Width | 0.00 |
| Family Room Area | 0.0000 |
| Primary Bedroom Area | 143.0000 |
| Bedroom 5 Width | 0.00 |
| Bedroom 5 Length | 0.00 |
| Bedroom 5 Area | 0.0000 |
Exterior Features
| Buildings | Shed |
|---|---|
| Driveway Type | Concrete,Gravel |
| Parking Features | Built in,Oversized,Front |
| Water Source | Public |
| Lot Dimensions | 81 x 322 |
| Parking Features | Driveway |
| Pool (Y/N) | No |
| Foundation Details | Poured |
| Lot Size Acres | 0.5900 |
| Wooded Area | 0.00 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Pasture Area | 0.00 |
| Pond/Lake Y/N | No |
| Fencing Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 47018
In The Neighborhood
Dillsboro
$ 385,000
- Type
- Single Family
- Size
- 1,750 SqFt
- Rooms
- 3 Beds + 2 Baths
Dillsboro
$ 599,000
- Type
- Single Family
- Size
- 2,523 SqFt
- Rooms
- 3 Beds + 2 Baths
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawl. Neither listing broker(s) nor SE IN BD REALTORS shall be held responsible for typographical errors, misinformation, misprints and shall be held totally harmless.