Property Attributes
- MLS#208349
- TypeSingle Family
- Listing Status Active
- CountyDEARBORN
- CityDillsboro
- AreaClay
- NeighborhoodDillsboro
- Zip47018
- StyleRanch
- Year Built2026
- Taxes$ 246
- Price$ 385,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1750
- Lot Size0.26 Acres
Data Source:
Southeastern Indiana MLS (SEIBR)
Property Description
Welcome to this BRAND NEW 3 bed, 2 full bath home with a full basement. Nestled in the quiet Serenity Pines subdivision on the edge of Dillsboro this thoughtfully designed home offers comfortable, modern living, with the perfect blend of peaceful surroundings and convenient access to everyday amenities. The basement is an open slate with endless possibilities for additional bedrooms, games rooms or storage! Enjoy a walkout from the basement to the beautiful backyard.
| Elementary School | High School |
|---|---|
| Dillsboro Elementary Elementary School | South Dearborn High High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $385,000 |
General Features
| Living Area | 1750.00 |
|---|---|
| Road Frontage | 90.00 |
| Sewer | Public Sewer |
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Oven/Range,Refrigerator |
| Garage Spaces | 2.00 |
| Gas Y/N | Natural |
| Architectural Style | Ranch |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2026 |
| New Construction | Yes |
| Subdivision | Dillsboro |
| Topography | Rolling |
| Levels | One |
| Property Subtype | Single Family |
| Parcel Number | 15-10-11-403-028.000-005 |
| Auction | No |
| Carport Spaces | 0.00 |
| County | Dearborn |
| Property Type | Residential |
| HOA | No |
| Total Rooms | 6 |
| Suburb | Dillsboro |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| City | Dillsboro |
| High School District | South Dearborn |
| MLS Area | Clay |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11326.00 |
| School Name 1 | Dillsboro Elementary |
| School Name 2 | South Dearborn High |
| PUD Y/N | No |
| School Type 2 | High School |
| School Type 1 | Elementary School |
Interior Features
| Interior Amenities | 9Ft + Ceiling,Cathedral Ceiling,Multi Panel Doors,Vinyl Plank,Walk-In Closet(s) |
|---|---|
| Basement | Full |
| Laundry Room | 9x7 Level: 1 |
| Formal Dining Room | No |
| Living Room | 18x16 Level: 1 |
| Bath 1 Level | 1 |
| Bath 2 Level | 1 |
| Foyer | Cathedral Ceiling,Closet,Marble/Slate,Open Foyer,Vinyl Plank |
| Entry Area | 0.0000 |
| Basement Features | Concrete Floor,Unfinished,Walkout |
| Basement (Y/N) | Yes |
| Window Features | Double Hung,Double Pane,Vinyl |
| Total Bedrooms | 3 |
| Bedroom Level 1 | Yes |
| Bath Lvl 1 Type | Full |
| Bathroom Level 1 | Yes |
| Bath 2 | Full |
| Bath 1 | Full |
| Kitchen Dimensions | 11.50 x 13.00 |
| RoomOther4Dimensions | 0.00 x 0.00 |
| RoomOther3Dimensions | 0.00 x 0.00 |
| RoomOther2Dimensions | 0.00 x 0.00 |
| RoomOther1Dimensions | 5.00 x 5.00 |
| RoomOther1Description | 5x5 Level: 1 |
| RoomLivingDimensions | 18.00 x 16.00 |
| Kitchen Features | Cathedral Ceiling,Island,Marble/Granite/Slate,Pantry,Vinyl Plank |
| RoomFamilyDimensions | 0.00 x 0.00 |
| RoomDiningDimensions | 14.00 x 9.00 |
| Total Baths | 2 |
| Water Heating | Electric |
| Total Finished SF | 1750 |
| Total Basement SF | 1750 |
| RoomSunLength | 0.00 |
| RoomSunWidth | 0.00 |
| RoomSunDimensions | 0.00 x 0.00 |
| RoomSunArea | 0.0000 |
| Laundry Level 1 | Yes |
| Bedroom 4 Dimensions | 0.00 x 0.00 |
| Bedroom 2 Dimensions | 15.00 x 12.00 |
| Kitchen Area | 149.5000 |
| Kitchen Description | 11.50x13 Level: 1 |
| Kitchen Length | 11.50 |
| Kitchen Width | 13.00 |
| Master Bathroom Features | Marb/Gran/Slate,Shower |
| Primary on Main | 180.0000 |
| Second Bedroom Length | 15.00 |
| Second Bedroom Width | 12.00 |
| Bedroom 3 Area | 180.0000 |
| Bedroom 3 Length | 15.00 |
| Bedroom 3 Width | 12.00 |
| Bedroom 4 Area | 0.0000 |
| Bedroom 4 Length | 0.00 |
| Bedroom 4 Width | 0.00 |
| Family Room Area | 0.0000 |
| Primary Bedroom Area | 208.0000 |
| Bedroom 5 Width | 0.00 |
| Bedroom 5 Length | 0.00 |
| Bedroom 5 Area | 0.0000 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Driveway Type | Concrete |
| Parking Features | Garage Attached,With Electric |
| Water Source | Public |
| Garage Dimensions | 23 x 23 |
| Lot Dimensions | 90 x 140 |
| Parking Features | Off Street,Driveway |
| Pool (Y/N) | No |
| Land Description | Cleared |
| Foundation Details | Poured |
| Garage Door Height | 8' |
| Lot Size Acres | 0.2600 |
| Wooded Area | 0.00 |
| Road Surface Type | Blacktop |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Pasture Area | 0.00 |
| Pond/Lake Y/N | No |
| Fencing Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 47018
In The Neighborhood
Dillsboro
$ 264,900
- Type
- Single Family
- Size
- 1,426 SqFt
- Rooms
- 3 Beds + 1.5 Baths
Dillsboro
$ 599,000
- Type
- Single Family
- Size
- 2,523 SqFt
- Rooms
- 3 Beds + 2 Baths
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawl. Neither listing broker(s) nor SE IN BD REALTORS shall be held responsible for typographical errors, misinformation, misprints and shall be held totally harmless.