Property Attributes
- MLS#206392
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityMadison
- AreaLancaster
- NeighborhoodMadison
- Zip47250
- StyleRanch
- Year Built1968
- Taxes$ 1038
- Price$ 274,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1575
- Lot Size3.34 Acres
Data Source:
Southeastern Indiana MLS (SEIBR)
Property Description
Immediate Possession! Country Living with Convenience! Enjoy this brick 3 bedroom, 1.5 bath home situated in a rural setting, yet just 10 minutes from Madison's hilltop and about an hour from both Columbus and Jeffersonville, IN. The home offers multiple living spaces with a living room, family and a sunroom making this great for gatherings. The converted garage now serves as a spacious 19.7 x 13.9 bonus room, currently a laundry space, but ideal for storage, hobbies, a workshop, or even a man cave. A 26x32 detached 2 car garage and ample driveway parking add convenience. For horse enthusiasts, the property offers a 100x24 barn with 6 to 8 stalls, a tack room, and a large fenced pasture area.This home has been recently inspected with no major defects found. Buyers are welcome to conduct any and all inspections; property is being sold in current condition, with no repairs to be made by the seller. With a full price offer, seller will give at closing a check to roofer for $9350
| Elementary School | High School |
|---|---|
| Madison Consolidated Elementary School | Madison Consolidated High School |
| Price History | |
|---|---|
| 11/14/2025 | Listed $309,900 |
| 12/3/2025 | 4$299,900 |
| 7/17/2026 | 4$289,900 |
| 8/6/2026 | 2$284,900 |
| 9/15/2026 | 4$274,900 |
General Features
| Living Area | 1575.00 |
|---|---|
| Road Frontage | 0.00 |
| Sewer | Septic Tank |
| Heating | Other,Electric |
| Cooling | None |
| Roof | Shingle |
| Appliances | Dryer,Oven/Range,Refrigerator,Washer |
| Garage Spaces | 2.00 |
| Gas Y/N | None |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1968 |
| New Construction | No |
| Subdivision | Madison |
| Levels | One |
| Property Subtype | Single Family |
| Parcel Number | 39-04-35-100-010.000-004 |
| Auction | No |
| Carport Spaces | 0.00 |
| County | Jefferson |
| Property Type | Residential |
| HOA | No |
| Total Rooms | 9 |
| Suburb | Madison |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Status | Active |
| City | Madison |
| High School District | Madison Consolidated |
| MLS Area | Lancaster |
| Lot Size Units | Acres |
| Lot Size Square Feet | 145490.00 |
| School Name 1 | Madison Consolidated |
| School Name 2 | Madison Consolidated |
| PUD Y/N | No |
| School Type 2 | High School |
| School Type 1 | Elementary School |
Interior Features
| Laundry Room | 19.70x13.90 Level: 1 |
|---|---|
| Formal Dining Room | No |
| Family Room | 11.80x10.60 Level: 1 |
| Living Room | 14.90x14.10 Level: 1 |
| Entry Area | 0.0000 |
| Basement (Y/N) | No |
| Window Features | Other |
| Total Bedrooms | 3 |
| Bedroom Level 1 | Yes |
| Bath Lvl 1 Type | Full |
| Bathroom Level 1 | Yes |
| Kitchen Dimensions | 10.00 x 10.60 |
| RoomOther4Dimensions | 0.00 x 0.00 |
| RoomOther3Dimensions | 0.00 x 0.00 |
| RoomOther2Dimensions | 0.00 x 0.00 |
| RoomOther1Dimensions | 0.00 x 0.00 |
| RoomLivingDimensions | 14.90 x 14.10 |
| RoomFamilyDimensions | 11.80 x 10.60 |
| RoomDiningDimensions | 8.50 x 10.60 |
| Total Baths | 1 |
| Water Heating | Electric |
| Total Finished SF | 1575 |
| RoomSunLength | 6.60 |
| RoomSunWidth | 9.70 |
| RoomSunDescription | 6.60x9.70 Level: 1 |
| RoomSunDimensions | 6.60 x 9.70 |
| RoomSunArea | 64.0200 |
| Laundry Level 1 | Yes |
| Bedroom 4 Dimensions | 0.00 x 0.00 |
| Bedroom 2 Dimensions | 11.30 x 10.80 |
| Kitchen Area | 106.0000 |
| Kitchen Description | 10x10.60 Level: 1 |
| Kitchen Length | 10.00 |
| Kitchen Width | 10.60 |
| Primary on Main | 122.0400 |
| Second Bedroom Length | 11.30 |
| Second Bedroom Width | 10.80 |
| Bedroom 3 Area | 105.8400 |
| Bedroom 3 Length | 9.80 |
| Bedroom 3 Width | 10.80 |
| Bedroom 4 Area | 0.0000 |
| Bedroom 4 Length | 0.00 |
| Bedroom 4 Width | 0.00 |
| Family Room Area | 125.0800 |
| Primary Bedroom Area | 140.9800 |
| Bedroom 5 Width | 0.00 |
| Bedroom 5 Length | 0.00 |
| Bedroom 5 Area | 0.0000 |
Exterior Features
| Buildings | Barn |
|---|---|
| Fencing | Wood |
| Driveway Type | Blacktop |
| Parking Features | Garage Detached |
| Water Source | Public |
| Lot Dimensions | odd |
| Parking Features | Driveway |
| Pool (Y/N) | No |
| Foundation Details | Block |
| Lot Size Acres | 3.3400 |
| Wooded Area | 0.00 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Pasture Area | 0.00 |
| Pond/Lake Y/N | No |
| Fencing Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 47250
In The Neighborhood
Vevay
$ 375,000
- Type
- Single Family
- Size
- 1,456 SqFt
- Rooms
- 3 Beds + 2 Baths
Madison
$ 249,900
- Type
- Single Family
- Size
- 1,242 SqFt
- Rooms
- 3 Beds + 1.5 Baths
Madison
$ 129,900
- Type
- Single Family
- Size
- 1,040 SqFt
- Rooms
- 3 Beds + 1 Baths
Madison
$ 289,900
- Type
- Single Family
- Size
- 1,374 SqFt
- Rooms
- 3 Beds + 1.5 Baths
Madison
$ 650,000
- Type
- Single Family
- Size
- 3,254 SqFt
- Rooms
- 2 Beds + 2.5 Baths
Madison
$ 465,000
- Type
- Single Family
- Size
- 2,004 SqFt
- Rooms
- 2 Beds + 2.5 Baths
Madison
$ 259,900
- Type
- Single Family
- Size
- 1,416 SqFt
- Rooms
- 4 Beds + 2 Baths
Madison
$ 334,500
- Type
- Single Family
- Size
- 1,990 SqFt
- Rooms
- 2 Beds + 1.5 Baths
Madison
$ 289,900
- Type
- Single Family
- Size
- 1,867 SqFt
- Rooms
- 3 Beds + 2 Baths
Madison
$ 242,900
- Type
- Single Family
- Size
- 1,728 SqFt
- Rooms
- 3 Beds + 1.5 Baths
Madison
$ 387,900
- Type
- Single Family
- Size
- 2,462 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Madison
$ 1,375,000
- Type
- Single Family
- Size
- 5,508 SqFt
- Rooms
- 10 Beds + 7 Baths
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawl. Neither listing broker(s) nor SE IN BD REALTORS shall be held responsible for typographical errors, misinformation, misprints and shall be held totally harmless.