Property Attributes
- MLS#207870
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityMadison
- AreaMadison
- NeighborhoodMadison
- Zip47250
- StyleModern
- Year Built2002
- Taxes$ 3882
- Price$ 289,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1867
- Lot Size0.05 Acres
Data Source:
Southeastern Indiana MLS (SEIBR)
Property Description
Welcome to your dream home in beautiful Madison, Indiana! Priced at $289,900, this stunning one story residence features three spacious bedrooms, two full bathrooms, and a bright open layout flooded with tons of natural lighting. The heart of the home centers around a cozy family room with a beautiful fireplace and a chef inspired kitchen complete with a large central island. Retreat to the primary suite, which boasts a generous walk in closet. The family room features a fireplace and a door that leads to the deck. Just off of the family room is a deluxe bathroom outfitted with a soaking tub, a separate shower with a sleek glass door, and an abundance of cabinet space. Comfort is guaranteed year round with ceiling fans installed throughout the home. Step outside to your private, fenced in backyard oasis, featuring a spacious back deck perfect for entertaining, a handy storage shed, and an attached two car garage for secure parking. The swing set and contents of shed are excluded.
| Elementary School | High School |
|---|---|
| Madison Consolidated Elementary School | Madison Consolidated High School |
| Price History | |
|---|---|
| 7/7/2026 | Listed $289,900 |
General Features
| Living Area | 1867.00 |
|---|---|
| Road Frontage | 0.00 |
| Sewer | Public Sewer |
| Heating | Forced Air,Heat Pump |
| Cooling | Central Air |
| Roof | Shingle |
| Fireplaces | 1 |
| Garage Spaces | 2.00 |
| Gas Y/N | None |
| Architectural Style | Modern |
| Construction Materials | Brick Veneer,Vinyl Siding |
| Year Built | 2002 |
| New Construction | No |
| Subdivision | Madison |
| Levels | One |
| Property Subtype | Single Family |
| Parcel Number | 39-08-23-300-135.000-007 |
| Auction | No |
| Carport Spaces | 0.00 |
| County | Jefferson |
| Property Type | Residential |
| HOA | No |
| Total Rooms | 7 |
| Suburb | Madison |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| City | Madison |
| High School District | Madison Consolidated |
| MLS Area | Madison |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2178.00 |
| School Name 1 | Madison Consolidated |
| School Name 2 | Madison Consolidated |
| PUD Y/N | No |
| School Type 2 | High School |
| School Type 1 | Elementary School |
Interior Features
| Formal Dining Room | Yes |
|---|---|
| Family Room | 19.60x12.20 Level: |
| Living Room | 18.20x19 Level: 1 |
| Fireplace Features | Decorative |
| Bath 1 Level | 1 |
| Bath 2 Level | 1 |
| Entry Area | 0.0000 |
| Basement (Y/N) | No |
| Window Features | Single Pane |
| Total Bedrooms | 3 |
| Bathroom Level 1 | Yes |
| Bath 2 | Full |
| Bath 1 | Full |
| Kitchen Dimensions | 12.60 x 13.00 |
| RoomOther4Dimensions | 0.00 x 0.00 |
| RoomOther3Dimensions | 0.00 x 0.00 |
| RoomOther2Dimensions | 0.00 x 0.00 |
| RoomOther1Dimensions | 11.30 x 5.30 |
| RoomOther1Description | 11.30x5.30 Level: 1 |
| RoomLivingDimensions | 18.20 x 19.00 |
| RoomFamilyDimensions | 19.60 x 12.20 |
| RoomDiningDimensions | 0.00 x 0.00 |
| Total Baths | 2 |
| Water Heating | Electric |
| Total Finished SF | 1867 |
| RoomSunLength | 0.00 |
| RoomSunWidth | 0.00 |
| RoomSunDimensions | 0.00 x 0.00 |
| RoomSunArea | 0.0000 |
| Laundry Level 1 | Yes |
| Bedroom 4 Dimensions | 0.00 x 0.00 |
| Bedroom 2 Dimensions | 16.10 x 10.30 |
| Kitchen Area | 163.8000 |
| Kitchen Description | 12.60x13 Level: 1 |
| Kitchen Length | 12.60 |
| Kitchen Width | 13.00 |
| Primary on Main | 165.8300 |
| Second Bedroom Length | 16.10 |
| Second Bedroom Width | 10.30 |
| Bedroom 3 Area | 135.3600 |
| Bedroom 3 Length | 14.10 |
| Bedroom 3 Width | 9.60 |
| Bedroom 4 Area | 0.0000 |
| Bedroom 4 Length | 0.00 |
| Bedroom 4 Width | 0.00 |
| Family Room Area | 239.1200 |
| Primary Bedroom Area | 194.4000 |
| Bedroom 5 Width | 0.00 |
| Bedroom 5 Length | 0.00 |
| Bedroom 5 Area | 0.0000 |
Exterior Features
| Fencing | Privacy |
|---|---|
| Driveway Type | Blacktop |
| Parking Features | Garage Attached |
| Water Source | Public |
| Lot Dimensions | odd |
| Parking Features | Driveway |
| Pool (Y/N) | No |
| Foundation Details | Block |
| Lot Size Acres | 0.0500 |
| Wooded Area | 0.00 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Pasture Area | 0.00 |
| Pond/Lake Y/N | No |
| Fencing Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 47250
In The Neighborhood
Vevay
$ 375,000
- Type
- Single Family
- Size
- 1,456 SqFt
- Rooms
- 3 Beds + 2 Baths
Madison
$ 249,900
- Type
- Single Family
- Size
- 1,242 SqFt
- Rooms
- 3 Beds + 1.5 Baths
Madison
$ 129,900
- Type
- Single Family
- Size
- 1,040 SqFt
- Rooms
- 3 Beds + 1 Baths
Madison
$ 289,900
- Type
- Single Family
- Size
- 1,374 SqFt
- Rooms
- 3 Beds + 1.5 Baths
Madison
$ 650,000
- Type
- Single Family
- Size
- 3,254 SqFt
- Rooms
- 2 Beds + 2.5 Baths
Madison
$ 465,000
- Type
- Single Family
- Size
- 2,004 SqFt
- Rooms
- 2 Beds + 2.5 Baths
Madison
$ 259,900
- Type
- Single Family
- Size
- 1,416 SqFt
- Rooms
- 4 Beds + 2 Baths
Madison
$ 334,500
- Type
- Single Family
- Size
- 1,990 SqFt
- Rooms
- 2 Beds + 1.5 Baths
Madison
$ 242,900
- Type
- Single Family
- Size
- 1,728 SqFt
- Rooms
- 3 Beds + 1.5 Baths
Madison
$ 387,900
- Type
- Single Family
- Size
- 2,462 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Madison
$ 1,375,000
- Type
- Single Family
- Size
- 5,508 SqFt
- Rooms
- 10 Beds + 7 Baths
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawl. Neither listing broker(s) nor SE IN BD REALTORS shall be held responsible for typographical errors, misinformation, misprints and shall be held totally harmless.