Property Attributes
- MLS#208358
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityMadison
- AreaMadison
- NeighborhoodMadison
- Zip47250
- StyleModern
- Year Built1965
- Taxes$ 666
- Price$ 249,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1242
- Lot Size0.23 Acres
Data Source:
Southeastern Indiana MLS (SEIBR)
Property Description
Welcome home to this move-in ready 3-bedroom, 1.5-bathroom gem offering the perfect blend of modern comfort and outdoor convenience right here in Madison! Step inside to find a fully equipped kitchen featuring a refrigerator, dishwasher, range, and garbage disposal, all complementing a highly functional floor plan. In the utility room there is a washer and dryer included. Behind the scenes, this home offers premium updates, including energy-efficient thermopane windows that flood the home with natural light and a water softener system. The exceptional living space extends outdoors! The sliding doors lead you out to a spacious concrete patio, ideal for weekend barbecues and morning coffee. Enjoy a fully fenced-in backyard that offers a secure area for children or pets to run free. Storage is never an issue thanks to the sizable outdoor storage shed. Whether you are a first-time homebuyer or looking to downsize, this meticulously maintained property is ready for you to move right in!
| Elementary School | High School |
|---|---|
| Madison Consolidated Elementary School | Madison Consolidated High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $249,900 |
General Features
| Living Area | 1242.00 |
|---|---|
| Road Frontage | 0.00 |
| Sewer | Public Sewer |
| Heating | Gas |
| Cooling | Central Air |
| Roof | Shingle |
| Garage Spaces | 1.00 |
| Gas Y/N | Natural |
| Architectural Style | Modern |
| Construction Materials | Brick Veneer |
| Year Built | 1965 |
| New Construction | No |
| Subdivision | Madison |
| Levels | One |
| Property Subtype | Single Family |
| Parcel Number | 39-08-27-113-003.000-007 |
| Auction | No |
| Carport Spaces | 0.00 |
| County | Jefferson |
| Property Type | Residential |
| HOA | No |
| Total Rooms | 6 |
| Suburb | Madison |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Status | Active |
| City | Madison |
| High School District | Madison Consolidated |
| MLS Area | Madison |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10019.00 |
| School Name 1 | Madison Consolidated |
| School Name 2 | Madison Consolidated |
| PUD Y/N | No |
| School Type 2 | High School |
| School Type 1 | Elementary School |
Interior Features
| Laundry Room | 13.40x6.20 Level: 1 |
|---|---|
| Formal Dining Room | No |
| Living Room | 19.90x13.20 Level: 1 |
| Bath 1 Level | 1 |
| Bath 2 Level | 1 |
| Entry Area | 0.0000 |
| Basement (Y/N) | No |
| Window Features | Double Pane |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Bedroom Level 1 | Yes |
| Bath Lvl 1 Type | Full,Partial |
| Bathroom Level 1 | Yes |
| Bath 2 | Partial |
| Bath 1 | Full |
| Kitchen Dimensions | 26.10 x 11.10 |
| RoomOther4Dimensions | 0.00 x 0.00 |
| RoomOther3Dimensions | 0.00 x 0.00 |
| RoomOther2Dimensions | 0.00 x 0.00 |
| RoomOther1Dimensions | 0.00 x 0.00 |
| RoomLivingDimensions | 19.90 x 13.20 |
| RoomFamilyDimensions | 0.00 x 0.00 |
| RoomDiningDimensions | 0.00 x 0.00 |
| Total Baths | 2 |
| Water Heating | Gas |
| Total Finished SF | 1242 |
| RoomSunLength | 0.00 |
| RoomSunWidth | 0.00 |
| RoomSunDimensions | 0.00 x 0.00 |
| RoomSunArea | 0.0000 |
| Laundry Level 1 | Yes |
| Bedroom 4 Dimensions | 0.00 x 0.00 |
| Bedroom 2 Dimensions | 11.80 x 10.90 |
| Kitchen Area | 289.7100 |
| Kitchen Description | 26.10x11.10 Level: 1 |
| Kitchen Length | 26.10 |
| Kitchen Width | 11.10 |
| Primary on Main | 128.6200 |
| Second Bedroom Length | 11.80 |
| Second Bedroom Width | 10.90 |
| Bedroom 3 Area | 101.0100 |
| Bedroom 3 Length | 11.10 |
| Bedroom 3 Width | 9.10 |
| Bedroom 4 Area | 0.0000 |
| Bedroom 4 Length | 0.00 |
| Bedroom 4 Width | 0.00 |
| Family Room Area | 0.0000 |
| Primary Bedroom Area | 133.2000 |
| Bedroom 5 Width | 0.00 |
| Bedroom 5 Length | 0.00 |
| Bedroom 5 Area | 0.0000 |
Exterior Features
| Fencing | Back Yard,Chain Link |
|---|---|
| Driveway Type | Blacktop |
| Parking Features | Garage Attached |
| Water Source | Public |
| Lot Dimensions | odd |
| Parking Features | Driveway |
| Pool (Y/N) | No |
| Foundation Details | Block |
| Lot Size Acres | 0.2300 |
| Wooded Area | 0.00 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Pasture Area | 0.00 |
| Pond/Lake Y/N | No |
| Fencing Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 47250
In The Neighborhood
Vevay
$ 375,000
- Type
- Single Family
- Size
- 1,456 SqFt
- Rooms
- 3 Beds + 2 Baths
Madison
$ 129,900
- Type
- Single Family
- Size
- 1,040 SqFt
- Rooms
- 3 Beds + 1 Baths
Madison
$ 289,900
- Type
- Single Family
- Size
- 1,374 SqFt
- Rooms
- 3 Beds + 1.5 Baths
Madison
$ 650,000
- Type
- Single Family
- Size
- 3,254 SqFt
- Rooms
- 2 Beds + 2.5 Baths
Madison
$ 465,000
- Type
- Single Family
- Size
- 2,004 SqFt
- Rooms
- 2 Beds + 2.5 Baths
Madison
$ 259,900
- Type
- Single Family
- Size
- 1,416 SqFt
- Rooms
- 4 Beds + 2 Baths
Madison
$ 289,900
- Type
- Single Family
- Size
- 1,867 SqFt
- Rooms
- 3 Beds + 2 Baths
Madison
$ 334,500
- Type
- Single Family
- Size
- 1,990 SqFt
- Rooms
- 2 Beds + 1.5 Baths
Madison
$ 242,900
- Type
- Single Family
- Size
- 1,728 SqFt
- Rooms
- 3 Beds + 1.5 Baths
Madison
$ 387,900
- Type
- Single Family
- Size
- 2,462 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Madison
$ 1,375,000
- Type
- Single Family
- Size
- 5,508 SqFt
- Rooms
- 10 Beds + 7 Baths
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawl. Neither listing broker(s) nor SE IN BD REALTORS shall be held responsible for typographical errors, misinformation, misprints and shall be held totally harmless.